Tax Account 007-400-14
Owners
ARMKNECHT, LONNIE
P O BOX 264
EUREKA, NV 89316-0000
Account Summary
| Account ID | 007-400-14 |
|---|---|
| Account Type | Real Estate |
| Location | 951 ROSE ROAD |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $162.80 |
| Total | $162.80 |
| Paid | $162.80 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $153.73 | $0.00 | $0.00 | $153.73 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $142.80 | $1.75 | $0.00 | $144.55 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $142.30 | $12.11 | $0.00 | $154.41 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $150.08 | $41.72 | $0.00 | $191.80 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $150.71 | $30.36 | $0.00 | $181.07 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $148.88 | $48.39 | $0.00 | $197.27 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $141.94 | $64.61 | $0.00 | $206.55 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $144.23 | $23.49 | $0.00 | $167.72 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $141.56 | $136.39 | $0.00 | $277.95 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $135.16 | $56.49 | $0.00 | $191.65 | $0.00 | $0.00 | 1.8243 | 3.0 |
| 2014/2015 REAL ESTATE TAXES | $135.30 | $31.43 | $0.00 | $166.73 | $0.00 | $0.00 | 1.6843 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 6.16 | 6.16 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 3.15 | 3.15 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 5.72 | 5.72 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 2.93 | 2.93 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 5.60 | 5.60 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 2.87 | 2.87 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 5.58 | 5.58 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 2.86 | 2.86 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 5.88 | 5.88 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 3.01 | 3.01 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 5.91 | 5.91 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 3.03 | 3.03 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 5.91 | 5.91 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 3.03 | 3.03 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 5.56 | 5.56 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 2.85 | 2.85 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 5.65 | 5.65 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 2.90 | 2.90 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 5.62 | 5.62 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 2.88 | 2.88 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 5.58 | 5.58 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 2.86 | 2.86 | .00 | .00 |
| 2014-2015 | S21 | Weed Tax | 5.58 | 5.58 | .00 | .00 |
| 2014-2015 | S22 | Rodent Tax | 2.86 | 2.86 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.