Tax Account 007-400-10
Owners
FONTES, JERRY & DALEY
P. O. BOX 68
EUREKA, NV 89316
Account Summary
Account ID | 007-400-10 |
---|---|
Account Type | Real Estate |
Location | 921 SR278 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $509.74 |
Total | $529.44 |
Paid | $529.44 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $469.92 | $0.00 | $469.92 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $457.96 | $17.68 | $475.64 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $453.90 | $17.54 | $471.44 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $454.10 | $17.33 | $471.43 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $453.69 | $0.00 | $453.69 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $442.46 | $0.00 | $442.46 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $443.83 | $0.00 | $443.83 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $435.16 | $0.00 | $435.16 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $402.38 | $4.82 | $407.20 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 21.36 | 21.36 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 10.94 | 10.94 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 18.42 | 18.42 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 9.43 | 9.43 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 17.41 | 17.41 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 8.92 | 8.92 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 17.25 | 17.25 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 8.84 | 8.84 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 17.26 | 17.26 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 8.84 | 8.84 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 17.24 | 17.24 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 8.83 | 8.83 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 16.80 | 16.80 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 8.61 | 8.61 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 16.86 | 16.86 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 8.63 | 8.63 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 16.80 | 16.80 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 8.61 | 8.61 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 16.66 | 16.66 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 8.53 | 8.53 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.