Tax Account 007-400-08
Owners
SESTANOVICH, CJ & MELISSA
HC 62 BOX 640
EUREKA, NV 89316
SESTANOVICH, CJ
SESTANOVICH, MELISSA
Account Summary
| Account ID | 007-400-08 |
|---|---|
| Account Type | Real Estate |
| Location | 450 W 9TH STREET EUREKA |
| Balance | $944.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,996.95 |
| Total | $1,996.95 |
| Paid | $1,052.95 |
| Balance | $944.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $2,007.88 | $0.00 | $0.00 | $2,007.88 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $248.03 | $0.00 | $0.00 | $248.03 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $249.45 | $0.00 | $0.00 | $249.45 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $247.51 | $0.00 | $0.00 | $247.51 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $267.01 | $0.00 | $0.00 | $267.01 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $258.07 | $0.00 | $0.00 | $258.07 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $245.39 | $0.00 | $0.00 | $245.39 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $246.10 | $0.00 | $0.00 | $246.10 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $241.27 | $0.00 | $0.00 | $241.27 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $230.28 | $0.00 | $0.00 | $230.28 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 71.14 | 71.14 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 36.43 | 36.43 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 72.78 | 72.78 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 37.28 | 37.28 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 9.72 | 9.72 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 4.98 | 4.98 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 9.78 | 9.78 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 5.01 | 5.01 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 9.70 | 9.70 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 4.97 | 4.97 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 10.83 | 10.83 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 5.55 | 5.55 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 10.68 | 10.68 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 5.47 | 5.47 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 9.62 | 9.62 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 4.93 | 4.93 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 9.65 | 9.65 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 4.94 | 4.94 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 9.63 | 9.63 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 4.93 | 4.93 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 9.50 | 9.50 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 4.87 | 4.87 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.