Tax Account 007-400-05
Owners
BUFFINGTON, JUDY & HALE, GERALD
P. O. BOX 174
EUREKA, NV 89316-0000
Account Summary
Account ID | 007-400-05 |
---|---|
Account Type | Real Estate |
Location | 451 W 10TH STREET |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $550.57 |
Total | $555.69 |
Paid | $555.69 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $530.16 | $4.96 | $535.12 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $514.61 | $9.60 | $524.21 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $499.09 | $4.68 | $503.77 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $505.47 | $0.00 | $505.47 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $491.75 | $0.00 | $491.75 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $477.26 | $18.31 | $495.57 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $484.29 | $0.00 | $484.29 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $472.70 | $0.11 | $472.81 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $459.67 | $0.00 | $459.67 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 24.36 | 24.36 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 12.48 | 12.48 | .00 | .00 |
2024-2025 | S91 | Postage Fee* | .69 | .69 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 21.20 | 21.20 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 10.86 | 10.86 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 20.51 | 20.51 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 10.50 | 10.50 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 19.56 | 19.56 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 10.02 | 10.02 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 19.81 | 19.81 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 10.15 | 10.15 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 19.38 | 19.38 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 9.93 | 9.93 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 18.71 | 18.71 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 9.58 | 9.58 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 20.19 | 20.19 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 10.34 | 10.34 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 20.13 | 20.13 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 10.31 | 10.31 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 20.03 | 20.03 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 10.26 | 10.26 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.