Tax Account 007-396-29
Owners
SNOWDEN, ALBERT L. & JOY D.
PO BOX 316
EUREKA, NV 89316-0316
Account Summary
Account ID | 007-396-29 |
---|---|
Account Type | Real Estate |
Location | 561 EL GATO EUREKA |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $290.85 |
Total | $290.85 |
Paid | $290.85 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 5.0 (Devil's Gate GID) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $275.22 | $0.00 | $275.22 | $0.00 | $0.00 | 1.8743 | 5.0 |
2022/2023 REAL ESTATE TAXES | $221.65 | $0.00 | $221.65 | $0.00 | $0.00 | 1.8743 | 5.0 |
2021/2022 REAL ESTATE TAXES | $231.93 | $0.00 | $231.93 | $0.00 | $0.00 | 1.8743 | 5.0 |
2020/2021 REAL ESTATE TAXES | $233.19 | $0.00 | $233.19 | $0.00 | $0.00 | 1.8743 | 5.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 15.54 | 15.54 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 7.96 | 7.96 | .00 | .00 |
2024-2025 | S40 | Devil's Gate GID | 75.00 | 75.00 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 13.68 | 13.68 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 7.01 | 7.01 | .00 | .00 |
2023-2024 | S40 | Devil's Gate GID | 76.43 | 76.43 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 5.65 | 5.65 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 2.90 | 2.90 | .00 | .00 |
2022-2023 | S40 | Devil's Gate GID | 77.42 | 77.42 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 6.02 | 6.02 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 3.08 | 3.08 | .00 | .00 |
2021-2022 | S40 | Devil's Gate GID | 78.43 | 78.43 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 6.03 | 6.03 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 3.09 | 3.09 | .00 | .00 |
2020-2021 | S40 | Devil's Gate GID | 79.47 | 79.47 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.