Tax Account 007-396-10
Owners
BLACK, TONY B.
P.O. BOX 692
EUREKA, NV 89316
Account Summary
| Account ID | 007-396-10 |
|---|---|
| Account Type | Real Estate |
| Location | 309 EL PASO |
| Balance | $594.95 |
| Currently Due | $370.95 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $568.43 |
| Total | $594.95 |
| Paid | $0.00 |
| Balance | $594.95 |
| Due | $370.95 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 5.0 (Devil's Gate GID) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $563.80 | $91.60 | $0.00 | $655.40 | $0.00 | $0.00 | 2.0743 | 5.0 |
| 2023/2024 REAL ESTATE TAXES | $538.37 | $88.89 | $40.38 | $667.64 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2022/2023 REAL ESTATE TAXES | $527.28 | $84.36 | $0.00 | $611.64 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2021/2022 REAL ESTATE TAXES | $501.81 | $138.86 | $37.62 | $678.29 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2020/2021 REAL ESTATE TAXES | $501.77 | $42.24 | $0.00 | $544.01 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2019/2020 REAL ESTATE TAXES | $493.23 | $26.93 | $0.00 | $520.16 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2018/2019 REAL ESTATE TAXES | $474.07 | $90.52 | $0.00 | $564.59 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2017/2018 REAL ESTATE TAXES | $510.07 | $59.04 | $0.00 | $569.11 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2016/2017 REAL ESTATE TAXES | $397.58 | $0.00 | $0.00 | $397.58 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2015/2016 REAL ESTATE TAXES | $392.14 | $0.00 | $0.00 | $392.14 | $0.00 | $0.00 | 1.8243 | 5.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 29.63 | .00 | 29.63 | 29.63 |
| 2025-2026 | S22 | Rodent Tax | 15.17 | .00 | 15.17 | 15.17 |
| 2025-2026 | S40 | Devil's Gate GID | 74.53 | .00 | 74.53 | 74.53 |
| 2024-2025 | S21 | Weed Tax | 28.30 | 28.30 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 14.49 | 14.49 | .00 | .00 |
| 2024-2025 | S40 | Devil's Gate GID | 75.00 | 75.00 | .00 | .00 |
| 2024-2025 | S91 | Postage Fee* | 10.00 | 10.00 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 25.08 | 25.08 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 12.85 | 12.85 | .00 | .00 |
| 2023-2024 | S40 | Devil's Gate GID | 76.43 | 76.43 | .00 | .00 |
| 2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 16.45 | 16.45 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 8.43 | 8.43 | .00 | .00 |
| 2022-2023 | S40 | Devil's Gate GID | 77.42 | 77.42 | .00 | .00 |
| 2022-2023 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
| 2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 15.96 | 15.96 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 8.18 | 8.18 | .00 | .00 |
| 2021-2022 | S40 | Devil's Gate GID | 78.43 | 78.43 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 15.92 | 15.92 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 8.15 | 8.15 | .00 | .00 |
| 2020-2021 | S40 | Devil's Gate GID | 79.47 | 79.47 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 15.69 | 15.69 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 8.03 | 8.03 | .00 | .00 |
| 2019-2020 | S40 | Devil's Gate GID | 80.00 | 80.00 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 14.81 | 14.81 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 7.59 | 7.59 | .00 | .00 |
| 2018-2019 | S40 | Devil's Gate GID | 80.00 | 80.00 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 16.46 | 16.46 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 8.43 | 8.43 | .00 | .00 |
| 2017-2018 | S40 | Devil's Gate GID | 81.63 | 81.63 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 12.54 | 12.54 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 6.42 | 6.42 | .00 | .00 |
| 2016-2017 | S40 | Devil's Gate GID | 82.76 | 82.76 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 12.14 | 12.14 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 6.22 | 6.22 | .00 | .00 |
| 2015-2016 | S40 | Devil's Gate GID | 82.76 | 82.76 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.