Tax Account 007-395-05
Owners
ALLISON, SHIRLEY A.
P. O. BOX 1074
EUREKA, NV 89316-0000
Account Summary
Account ID | 007-395-05 |
---|---|
Account Type | Real Estate |
Location | 315 EL CENTRO |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $953.57 |
Total | $953.57 |
Paid | $953.57 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 5.0 (Devil's Gate GID) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $923.72 | $0.00 | $923.72 | $0.00 | $0.00 | 1.8743 | 5.0 |
2022/2023 REAL ESTATE TAXES | $885.78 | $0.00 | $885.78 | $0.00 | $0.00 | 1.8743 | 5.0 |
2021/2022 REAL ESTATE TAXES | $862.52 | $7.40 | $869.92 | $0.00 | $0.00 | 1.8743 | 5.0 |
2020/2021 REAL ESTATE TAXES | $895.88 | $0.00 | $895.88 | $0.00 | $0.00 | 1.8743 | 5.0 |
2019/2020 REAL ESTATE TAXES | $873.79 | $0.00 | $873.79 | $0.00 | $0.00 | 1.8743 | 5.0 |
2018/2019 REAL ESTATE TAXES | $847.61 | $0.00 | $847.61 | $0.00 | $0.00 | 1.8743 | 5.0 |
2017/2018 REAL ESTATE TAXES | $632.26 | $0.00 | $632.26 | $0.00 | $0.00 | 1.8743 | 5.0 |
2016/2017 REAL ESTATE TAXES | $620.13 | $5.08 | $625.21 | $0.00 | $0.00 | 1.8743 | 5.0 |
2015/2016 REAL ESTATE TAXES | $604.62 | $5.12 | $609.74 | $0.00 | $0.00 | 1.8243 | 5.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 44.00 | 44.00 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 22.53 | 22.53 | .00 | .00 |
2024-2025 | S40 | Devil's Gate GID | 75.00 | 75.00 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 38.95 | 38.95 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 19.95 | 19.95 | .00 | .00 |
2023-2024 | S40 | Devil's Gate GID | 76.43 | 76.43 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 28.39 | 28.39 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 14.54 | 14.54 | .00 | .00 |
2022-2023 | S40 | Devil's Gate GID | 77.42 | 77.42 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 27.08 | 27.08 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 13.87 | 13.87 | .00 | .00 |
2021-2022 | S40 | Devil's Gate GID | 78.43 | 78.43 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 29.81 | 29.81 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 15.27 | 15.27 | .00 | .00 |
2020-2021 | S40 | Devil's Gate GID | 79.47 | 79.47 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 29.72 | 29.72 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 15.22 | 15.22 | .00 | .00 |
2019-2020 | S40 | Devil's Gate GID | 80.00 | 80.00 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 26.83 | 26.83 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 13.74 | 13.74 | .00 | .00 |
2018-2019 | S40 | Devil's Gate GID | 80.00 | 80.00 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 19.09 | 19.09 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 9.78 | 9.78 | .00 | .00 |
2017-2018 | S40 | Devil's Gate GID | 81.63 | 81.63 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 19.07 | 19.07 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 9.77 | 9.77 | .00 | .00 |
2016-2017 | S40 | Devil's Gate GID | 82.76 | 82.76 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 18.61 | 18.61 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 9.53 | 9.53 | .00 | .00 |
2015-2016 | S40 | Devil's Gate GID | 82.76 | 82.76 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.