Tax Account 007-394-19
Owners
MOYLE, JUSTIN L. ET AL
P O BOX 268
EUREKA, NV. 89316
STITH, LINDSAY A.
Account Summary
| Account ID | 007-394-19 |
|---|---|
| Account Type | Real Estate |
| Location | 591 EL TORO |
| Balance | $530.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,357.09 |
| Total | $1,357.09 |
| Paid | $827.09 |
| Balance | $530.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 5.0 (Devil's Gate GID) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,329.56 | $0.00 | $0.00 | $1,329.56 | $0.00 | $0.00 | 2.0743 | 5.0 |
| 2023/2024 REAL ESTATE TAXES | $1,298.04 | $0.00 | $0.00 | $1,298.04 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2022/2023 REAL ESTATE TAXES | $1,266.81 | $0.00 | $0.00 | $1,266.81 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2021/2022 REAL ESTATE TAXES | $1,238.07 | $0.00 | $0.00 | $1,238.07 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2020/2021 REAL ESTATE TAXES | $1,254.79 | $0.00 | $0.00 | $1,254.79 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2019/2020 REAL ESTATE TAXES | $1,226.56 | $0.00 | $0.00 | $1,226.56 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2018/2019 REAL ESTATE TAXES | $1,219.95 | $0.00 | $0.00 | $1,219.95 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2017/2018 REAL ESTATE TAXES | $1,174.00 | $0.00 | $0.00 | $1,174.00 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2016/2017 REAL ESTATE TAXES | $1,155.57 | $0.00 | $0.00 | $1,155.57 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2015/2016 REAL ESTATE TAXES | $1,129.96 | $0.00 | $0.00 | $1,129.96 | $0.00 | $0.00 | 1.8243 | 5.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 47.47 | 47.47 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 24.31 | 24.31 | .00 | .00 |
| 2025-2026 | S40 | Devil's Gate GID | 223.59 | 223.59 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 48.78 | 48.78 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 24.98 | 24.98 | .00 | .00 |
| 2024-2025 | S40 | Devil's Gate GID | 225.00 | 225.00 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 44.94 | 44.94 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 23.02 | 23.02 | .00 | .00 |
| 2023-2024 | S40 | Devil's Gate GID | 229.29 | 229.29 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 41.60 | 41.60 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 21.31 | 21.31 | .00 | .00 |
| 2022-2023 | S40 | Devil's Gate GID | 232.26 | 232.26 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 39.31 | 39.31 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 20.13 | 20.13 | .00 | .00 |
| 2021-2022 | S40 | Devil's Gate GID | 235.29 | 235.29 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 39.98 | 39.98 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 20.48 | 20.48 | .00 | .00 |
| 2020-2021 | S40 | Devil's Gate GID | 238.41 | 238.41 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 38.67 | 38.67 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 19.81 | 19.81 | .00 | .00 |
| 2019-2020 | S40 | Devil's Gate GID | 240.00 | 240.00 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 38.41 | 38.41 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 19.67 | 19.67 | .00 | .00 |
| 2018-2019 | S40 | Devil's Gate GID | 240.00 | 240.00 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 36.71 | 36.71 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 18.80 | 18.80 | .00 | .00 |
| 2017-2018 | S40 | Devil's Gate GID | 244.89 | 244.89 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 36.93 | 36.93 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 18.91 | 18.91 | .00 | .00 |
| 2016-2017 | S40 | Devil's Gate GID | 248.28 | 248.28 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 36.39 | 36.39 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 18.64 | 18.64 | .00 | .00 |
| 2015-2016 | S40 | Devil's Gate GID | 248.28 | 248.28 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.