Tax Account 007-394-03
Owners
LOWE, JOSHUA J. & REBECCA C.
PO BOX 515
EUREKA, NV 89316
LOWE, JOSHUA J.
LOWE, REBECCA C.
Account Summary
Account ID | 007-394-03 |
---|---|
Account Type | Real Estate |
Location | 333 EL CENTRO |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $585.04 |
Total | $585.04 |
Paid | $585.04 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 5.0 (Devil's Gate GID) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $570.50 | $0.00 | $570.50 | $0.00 | $0.00 | 1.8743 | 5.0 |
2022/2023 REAL ESTATE TAXES | $548.63 | $0.00 | $548.63 | $0.00 | $0.00 | 1.8743 | 5.0 |
2021/2022 REAL ESTATE TAXES | $536.02 | $0.00 | $536.02 | $0.00 | $0.00 | 1.8743 | 5.0 |
2020/2021 REAL ESTATE TAXES | $536.65 | $0.00 | $536.65 | $0.00 | $0.00 | 1.8743 | 5.0 |
2019/2020 REAL ESTATE TAXES | $529.41 | $0.00 | $529.41 | $0.00 | $0.00 | 1.8743 | 5.0 |
2018/2019 REAL ESTATE TAXES | $516.21 | $0.00 | $516.21 | $0.00 | $0.00 | 1.8743 | 5.0 |
2017/2018 REAL ESTATE TAXES | $469.92 | $7.76 | $477.68 | $0.00 | $0.00 | 1.8743 | 5.0 |
2016/2017 REAL ESTATE TAXES | $461.56 | $0.00 | $461.56 | $0.00 | $0.00 | 1.8743 | 5.0 |
2015/2016 REAL ESTATE TAXES | $450.83 | $4.48 | $455.31 | $0.00 | $0.00 | 1.8243 | 5.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 21.11 | 21.11 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 10.81 | 10.81 | .00 | .00 |
2024-2025 | S40 | Devil's Gate GID | 75.00 | 75.00 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 19.75 | 19.75 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 10.12 | 10.12 | .00 | .00 |
2023-2024 | S40 | Devil's Gate GID | 76.43 | 76.43 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 13.58 | 13.58 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 6.96 | 6.96 | .00 | .00 |
2022-2023 | S40 | Devil's Gate GID | 77.42 | 77.42 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 13.26 | 13.26 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 6.79 | 6.79 | .00 | .00 |
2021-2022 | S40 | Devil's Gate GID | 78.43 | 78.43 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 13.31 | 13.31 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 6.82 | 6.82 | .00 | .00 |
2020-2021 | S40 | Devil's Gate GID | 79.47 | 79.47 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 13.24 | 13.24 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 6.78 | 6.78 | .00 | .00 |
2019-2020 | S40 | Devil's Gate GID | 80.00 | 80.00 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 12.78 | 12.78 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 6.55 | 6.55 | .00 | .00 |
2018-2019 | S40 | Devil's Gate GID | 80.00 | 80.00 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 11.26 | 11.26 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 5.77 | 5.77 | .00 | .00 |
2017-2018 | S40 | Devil's Gate GID | 81.63 | 81.63 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 11.21 | 11.21 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 5.74 | 5.74 | .00 | .00 |
2016-2017 | S40 | Devil's Gate GID | 82.76 | 82.76 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 11.08 | 11.08 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 5.68 | 5.68 | .00 | .00 |
2015-2016 | S40 | Devil's Gate GID | 82.76 | 82.76 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.