Tax Account 007-394-02
Owners
TATE AND HOLLI ELSE REVOCABLE LIVING TRUST
PO BOX 70
EUREKA, NV 89316
ELSE, TATE
ELSE, HOLLI
Account Summary
| Account ID | 007-394-02 |
|---|---|
| Account Type | Real Estate |
| Location | 341 EL CENTRO |
| Balance | $638.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,438.54 |
| Total | $1,438.54 |
| Paid | $800.54 |
| Balance | $638.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 5.0 (Devil's Gate GID) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,401.58 | $0.00 | $0.00 | $1,401.58 | $0.00 | $0.00 | 2.0743 | 5.0 |
| 2023/2024 REAL ESTATE TAXES | $1,360.28 | $0.00 | $0.00 | $1,360.28 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2022/2023 REAL ESTATE TAXES | $1,157.74 | $0.00 | $0.00 | $1,157.74 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2021/2022 REAL ESTATE TAXES | $1,125.22 | $0.00 | $0.00 | $1,125.22 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2020/2021 REAL ESTATE TAXES | $1,138.43 | $0.00 | $0.00 | $1,138.43 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2019/2020 REAL ESTATE TAXES | $1,117.18 | $0.00 | $0.00 | $1,117.18 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2018/2019 REAL ESTATE TAXES | $1,091.49 | $9.48 | $0.00 | $1,100.97 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2017/2018 REAL ESTATE TAXES | $1,187.66 | $0.00 | $0.00 | $1,187.66 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2016/2017 REAL ESTATE TAXES | $1,111.89 | $0.00 | $0.00 | $1,111.89 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2015/2016 REAL ESTATE TAXES | $1,131.77 | $0.00 | $0.00 | $1,131.77 | $0.00 | $0.00 | 1.8243 | 5.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 55.96 | 55.96 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 28.66 | 28.66 | .00 | .00 |
| 2025-2026 | S40 | Devil's Gate GID | 74.53 | 74.53 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 55.84 | 55.84 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 28.60 | 28.60 | .00 | .00 |
| 2024-2025 | S40 | Devil's Gate GID | 75.00 | 75.00 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 51.50 | 51.50 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 26.38 | 26.38 | .00 | .00 |
| 2023-2024 | S40 | Devil's Gate GID | 76.43 | 76.43 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 43.67 | 43.67 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 22.37 | 22.37 | .00 | .00 |
| 2022-2023 | S40 | Devil's Gate GID | 77.42 | 77.42 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 41.03 | 41.03 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 21.02 | 21.02 | .00 | .00 |
| 2021-2022 | S40 | Devil's Gate GID | 78.43 | 78.43 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 41.51 | 41.51 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 21.26 | 21.26 | .00 | .00 |
| 2020-2021 | S40 | Devil's Gate GID | 79.47 | 79.47 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 40.66 | 40.66 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 20.82 | 20.82 | .00 | .00 |
| 2019-2020 | S40 | Devil's Gate GID | 80.00 | 80.00 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 39.65 | 39.65 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 20.31 | 20.31 | .00 | .00 |
| 2018-2019 | S40 | Devil's Gate GID | 80.00 | 80.00 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 44.53 | 44.53 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 22.81 | 22.81 | .00 | .00 |
| 2017-2018 | S40 | Devil's Gate GID | 81.63 | 81.63 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 42.82 | 42.82 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 21.93 | 21.93 | .00 | .00 |
| 2016-2017 | S40 | Devil's Gate GID | 82.76 | 82.76 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 43.74 | 43.74 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 22.40 | 22.40 | .00 | .00 |
| 2015-2016 | S40 | Devil's Gate GID | 82.76 | 82.76 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.