Tax Account 007-380-89
Owners
ESPINOLA, LAWRENCE ET AL
P O BOX 558
EUREKA, NV 89316-0000
ESPINOLA, LAWRENCE
ESPINOLA, JOSEPH
EGAN, SYLVANA
Account Summary
| Account ID | 007-380-89 |
|---|---|
| Account Type | Real Estate |
| Location | 136 FRONTIER STREET |
| Balance | $450.00 |
| Currently Due | $225.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $966.22 |
| Total | $975.22 |
| Paid | $525.22 |
| Balance | $450.00 |
| Due | $225.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $942.14 | $20.17 | $0.00 | $962.31 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $909.61 | $43.70 | $0.00 | $953.31 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $880.17 | $18.94 | $0.00 | $899.11 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $853.38 | $0.00 | $0.00 | $853.38 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $835.96 | $37.14 | $0.00 | $873.10 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $810.26 | $16.20 | $0.00 | $826.46 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $785.13 | $0.00 | $0.00 | $785.13 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $597.24 | $50.38 | $0.00 | $647.62 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $582.98 | $7.00 | $0.00 | $589.98 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $566.40 | $0.00 | $0.00 | $566.40 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 41.76 | 41.76 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 21.39 | 21.39 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 43.23 | 43.23 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 22.14 | 22.14 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 38.61 | 38.61 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 19.77 | 19.77 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 35.53 | 35.53 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 18.20 | 18.20 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 33.74 | 33.74 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 17.28 | 17.28 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 34.65 | 34.65 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 17.75 | 17.75 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 32.74 | 32.74 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 16.77 | 16.77 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 30.78 | 30.78 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 15.76 | 15.76 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 23.83 | 23.83 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 12.21 | 12.21 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 23.81 | 23.81 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 12.19 | 12.19 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 23.38 | 23.38 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 11.97 | 11.97 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.