Tax Account 007-380-87
Owners
WHIMPLE, HEIDI & JOSEPH E
PO BOX 229
EUREKA, NV 89316
WHIMPLE, HEIDI
WHIMPLE, JOSEPH E
Account Summary
| Account ID | 007-380-87 |
|---|---|
| Account Type | Real Estate |
| Location | 614 SHARROW CIRCLE DRIVE |
| Balance | $768.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,726.88 |
| Total | $1,726.88 |
| Paid | $958.88 |
| Balance | $768.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 5.0 (Devil's Gate GID) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,685.23 | $0.00 | $0.00 | $1,685.23 | $0.00 | $0.00 | 2.0743 | 5.0 |
| 2023/2024 REAL ESTATE TAXES | $1,633.89 | $0.00 | $0.00 | $1,633.89 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2022/2023 REAL ESTATE TAXES | $1,371.64 | $0.00 | $0.00 | $1,371.64 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2021/2022 REAL ESTATE TAXES | $1,329.66 | $0.00 | $0.00 | $1,329.66 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2020/2021 REAL ESTATE TAXES | $1,297.48 | $87.70 | $0.00 | $1,385.18 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2019/2020 REAL ESTATE TAXES | $1,315.34 | $0.00 | $0.00 | $1,315.34 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2018/2019 REAL ESTATE TAXES | $1,291.82 | $0.00 | $0.00 | $1,291.82 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2017/2018 REAL ESTATE TAXES | $1,259.50 | $0.00 | $0.00 | $1,259.50 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2016/2017 REAL ESTATE TAXES | $1,229.50 | $0.00 | $0.00 | $1,229.50 | $0.00 | $0.00 | 1.8743 | 5.0 |
| 2015/2016 REAL ESTATE TAXES | $1,198.97 | $0.00 | $0.00 | $1,198.97 | $0.00 | $0.00 | 1.8243 | 5.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 75.20 | 75.20 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 38.51 | 38.51 | .00 | .00 |
| 2025-2026 | S40 | Devil's Gate GID | 74.53 | 74.53 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 76.97 | 76.97 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 39.42 | 39.42 | .00 | .00 |
| 2024-2025 | S40 | Devil's Gate GID | 75.00 | 75.00 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 70.84 | 70.84 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 36.28 | 36.28 | .00 | .00 |
| 2023-2024 | S40 | Devil's Gate GID | 76.43 | 76.43 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 56.68 | 56.68 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 29.03 | 29.03 | .00 | .00 |
| 2022-2023 | S40 | Devil's Gate GID | 77.42 | 77.42 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 51.52 | 51.52 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 26.39 | 26.39 | .00 | .00 |
| 2021-2022 | S40 | Devil's Gate GID | 78.43 | 78.43 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 47.74 | 47.74 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 24.45 | 24.45 | .00 | .00 |
| 2020-2021 | S40 | Devil's Gate GID | 79.47 | 79.47 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 48.42 | 48.42 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 24.80 | 24.80 | .00 | .00 |
| 2019-2020 | S40 | Devil's Gate GID | 80.00 | 80.00 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 48.04 | 48.04 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 24.61 | 24.61 | .00 | .00 |
| 2018-2019 | S40 | Devil's Gate GID | 80.00 | 80.00 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 47.54 | 47.54 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 24.35 | 24.35 | .00 | .00 |
| 2017-2018 | S40 | Devil's Gate GID | 81.63 | 81.63 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 45.49 | 45.49 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 23.30 | 23.30 | .00 | .00 |
| 2016-2017 | S40 | Devil's Gate GID | 82.76 | 82.76 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 46.07 | 46.07 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 23.59 | 23.59 | .00 | .00 |
| 2015-2016 | S40 | Devil's Gate GID | 82.76 | 82.76 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.