Tax Account 007-380-86
Owners
TUDOR, LEVI C. & KRISTY D.
PO BOX 1032
EUREKA, NV. 89136
TUDOR, LEVI C.
TUDOR, KRISTY D.
Account Summary
Account ID | 007-380-86 |
---|---|
Account Type | Real Estate |
Location | 608 SHARROW CIRCLE DRIVE |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $170.37 |
Total | $170.37 |
Paid | $170.37 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $159.28 | $0.00 | $159.28 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $146.79 | $0.00 | $146.79 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $137.27 | $0.00 | $137.27 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $123.41 | $0.00 | $123.41 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $123.41 | $0.00 | $123.41 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $123.41 | $0.00 | $123.41 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $123.41 | $0.00 | $123.41 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $122.72 | $0.00 | $122.72 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $117.22 | $0.00 | $117.22 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 13.62 | 13.62 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 6.98 | 6.98 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 13.62 | 13.62 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 6.98 | 6.98 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 12.16 | 12.16 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 6.23 | 6.23 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 12.16 | 12.16 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 6.23 | 6.23 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 4.84 | 4.84 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 2.48 | 2.48 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 4.84 | 4.84 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 2.48 | 2.48 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 4.84 | 4.84 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 2.48 | 2.48 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 4.84 | 4.84 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 2.48 | 2.48 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 4.84 | 4.84 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 2.48 | 2.48 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 4.84 | 4.84 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 2.48 | 2.48 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.