Tax Account 007-380-81
Owners
FITZWATER, DAVID & KAREN
PO BOX 1002
EUREKA, NV 89316
FITZWATER, DAVID & KAREN
Account Summary
Account ID | 007-380-81 |
---|---|
Account Type | Real Estate |
Location | 552 FIRST STREET |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $2,442.01 |
Total | $2,442.01 |
Paid | $2,442.01 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 5.0 (Devil's Gate GID) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $2,364.46 | $0.00 | $2,364.46 | $0.00 | $0.00 | 1.8743 | 5.0 |
2022/2023 REAL ESTATE TAXES | $2,298.54 | $0.00 | $2,298.54 | $0.00 | $0.00 | 1.8743 | 5.0 |
2021/2022 REAL ESTATE TAXES | $2,231.10 | $0.00 | $2,231.10 | $0.00 | $0.00 | 1.8743 | 5.0 |
2020/2021 REAL ESTATE TAXES | $2,233.49 | $0.00 | $2,233.49 | $0.00 | $0.00 | 1.8743 | 5.0 |
2019/2020 REAL ESTATE TAXES | $2,173.97 | $0.00 | $2,173.97 | $0.00 | $0.00 | 1.8743 | 5.0 |
2018/2019 REAL ESTATE TAXES | $2,131.19 | $0.00 | $2,131.19 | $0.00 | $0.00 | 1.8743 | 5.0 |
2017/2018 REAL ESTATE TAXES | $1,971.36 | $0.00 | $1,971.36 | $0.00 | $0.00 | 1.8743 | 5.0 |
2016/2017 REAL ESTATE TAXES | $1,927.69 | $0.00 | $1,927.69 | $0.00 | $0.00 | 1.8743 | 5.0 |
2015/2016 REAL ESTATE TAXES | $1,874.52 | $0.00 | $1,874.52 | $0.00 | $0.00 | 1.8243 | 5.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 101.96 | 101.96 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 52.22 | 52.22 | .00 | .00 |
2024-2025 | S40 | Devil's Gate GID | 75.00 | 75.00 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 92.35 | 92.35 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 47.30 | 47.30 | .00 | .00 |
2023-2024 | S40 | Devil's Gate GID | 76.43 | 76.43 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 89.47 | 89.47 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 45.83 | 45.83 | .00 | .00 |
2022-2023 | S40 | Devil's Gate GID | 77.42 | 77.42 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 84.38 | 84.38 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 43.22 | 43.22 | .00 | .00 |
2021-2022 | S40 | Devil's Gate GID | 78.43 | 78.43 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 84.44 | 84.44 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 43.24 | 43.24 | .00 | .00 |
2020-2021 | S40 | Devil's Gate GID | 79.47 | 79.47 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 82.08 | 82.08 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 42.04 | 42.04 | .00 | .00 |
2019-2020 | S40 | Devil's Gate GID | 80.00 | 80.00 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 80.40 | 80.40 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 41.18 | 41.18 | .00 | .00 |
2018-2019 | S40 | Devil's Gate GID | 80.00 | 80.00 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 75.65 | 75.65 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 38.75 | 38.75 | .00 | .00 |
2017-2018 | S40 | Devil's Gate GID | 81.63 | 81.63 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 75.78 | 75.78 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 38.81 | 38.81 | .00 | .00 |
2016-2017 | S40 | Devil's Gate GID | 82.76 | 82.76 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 73.95 | 73.95 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 37.87 | 37.87 | .00 | .00 |
2015-2016 | S40 | Devil's Gate GID | 82.76 | 82.76 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.