Tax Account 007-380-70
Owners
LACOVARA, MIKEL
P. O. BOX 578
EUREKA, NV 89316
Account Summary
| Account ID | 007-380-70 |
|---|---|
| Account Type | Real Estate |
| Location | 138 TAYLOR LANE |
| Balance | $642.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,362.37 |
| Total | $1,362.37 |
| Paid | $720.37 |
| Balance | $642.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,294.38 | $0.00 | $0.00 | $1,294.38 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $1,197.22 | $0.00 | $0.00 | $1,197.22 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $1,107.79 | $0.00 | $0.00 | $1,107.79 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $1,041.49 | $0.00 | $0.00 | $1,041.49 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $1,062.59 | $0.00 | $0.00 | $1,062.59 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $1,031.39 | $0.00 | $0.00 | $1,031.39 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $1,018.17 | $0.00 | $0.00 | $1,018.17 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $1,038.94 | $0.00 | $0.00 | $1,038.94 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $1,014.56 | $0.00 | $0.00 | $1,014.56 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $985.69 | $0.00 | $0.00 | $985.69 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 50.48 | 50.48 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 25.85 | 25.85 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 52.14 | 52.14 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 26.70 | 26.70 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 47.43 | 47.43 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 24.29 | 24.29 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 43.42 | 43.42 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 22.24 | 22.24 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 40.83 | 40.83 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 20.91 | 20.91 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 41.81 | 41.81 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 21.42 | 21.42 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 40.43 | 40.43 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 20.71 | 20.71 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 39.91 | 39.91 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 20.44 | 20.44 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 41.19 | 41.19 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 21.10 | 21.10 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 41.43 | 41.43 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 21.22 | 21.22 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 40.68 | 40.68 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 20.83 | 20.83 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.