Tax Account 007-380-69
Owners
GROTH, DAVID E & SARA L
PO BOX 662
EUREKA, NV 89316-0000
GROTH, DAVID E
GROTH, SARA L
Account Summary
| Account ID | 007-380-69 |
|---|---|
| Account Type | Real Estate |
| Location | 570 SELIM WAY |
| Balance | $139.96 |
| Currently Due | $77.96 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $134.66 |
| Total | $139.96 |
| Paid | $0.00 |
| Balance | $139.96 |
| Due | $77.96 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $129.94 | $5.10 | $0.00 | $135.04 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $129.73 | $18.72 | $4.32 | $152.77 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $125.92 | $18.77 | $16.80 | $161.49 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $120.70 | $1.47 | $0.00 | $122.17 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $124.15 | $34.55 | $0.00 | $158.70 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $120.46 | $4.68 | $0.00 | $125.14 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $120.46 | $163.23 | $0.00 | $283.69 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $120.56 | $47.73 | $0.00 | $168.29 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $119.46 | $59.39 | $0.00 | $178.85 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $114.09 | $64.78 | $0.00 | $178.87 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 4.80 | .00 | 4.80 | 4.80 |
| 2025-2026 | S22 | Rodent Tax | 2.46 | .00 | 2.46 | 2.46 |
| 2024-2025 | S21 | Weed Tax | 4.81 | 4.81 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 2.46 | 2.46 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 4.73 | 4.73 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 2.42 | 2.42 | .00 | .00 |
| 2023-2024 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 4.74 | 4.74 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 2.43 | 2.43 | .00 | .00 |
| 2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 4.73 | 4.73 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 2.42 | 2.42 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 4.87 | 4.87 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 2.49 | 2.49 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 4.72 | 4.72 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 2.42 | 2.42 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 4.72 | 4.72 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 2.42 | 2.42 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 4.73 | 4.73 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 2.42 | 2.42 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 4.72 | 4.72 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 2.42 | 2.42 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 4.71 | 4.71 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 2.41 | 2.41 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.