Tax Account 007-380-66
Owners
GROTH, DAVID E & SARA L
PO BOX 662
EUREKA, NV 89316-0000
GROTH, DAVID E.
GROTH, SARA L.
Account Summary
Account ID | 007-380-66 |
---|---|
Account Type | Real Estate |
Location | 568 SELIM WAY |
Balance | $1,025.16 |
Currently Due | $1,025.16 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $781.89 |
Total | $900.64 |
Paid | $0.00 |
Balance | $900.64 |
Due | $1,025.16 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% High 5.8% |
Installments
Outstanding Taxes
Description | Original | Penalty | Paid | Balance | Due |
---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $697.85 | $106.46 | $707.17 | $124.52 | $124.52 |
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2022/2023 REAL ESTATE TAXES | $635.46 | $97.26 | $817.52 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $615.56 | $7.22 | $622.78 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $597.80 | $147.14 | $744.94 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $575.59 | $22.10 | $597.69 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $577.67 | $201.57 | $779.24 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $577.04 | $182.62 | $759.66 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $563.38 | $235.05 | $798.43 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $534.52 | $273.09 | $807.61 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 30.33 | .00 | 30.33 | 30.33 |
2024-2025 | S22 | Rodent Tax | 15.53 | .00 | 15.53 | 15.53 |
2024-2025 | S91 | Postage Fee* | 10.00 | .00 | 10.00 | 10.00 |
2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
2023-2024 | S21 | Weed Tax | 27.00 | 27.00 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 13.83 | 13.83 | .00 | .00 |
2023-2024 | S91 | Postage Fee* | 9.00 | 4.51 | 4.49 | 4.49 |
2022-2023 | S21 | Weed Tax | 23.39 | 23.39 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 11.98 | 11.98 | .00 | .00 |
2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 22.87 | 22.87 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 11.71 | 11.71 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 23.04 | 23.04 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 11.80 | 11.80 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 21.29 | 21.29 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 10.90 | 10.90 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 21.29 | 21.29 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 10.90 | 10.90 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 21.55 | 21.55 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 11.04 | 11.04 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 21.64 | 21.64 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 11.08 | 11.08 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 20.81 | 20.81 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 10.66 | 10.66 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.