Tax Account 007-380-55
Owners
TREVINO, LESLIE
P.O. BOX 671
EUREKA, NV. 89316
Account Summary
Account ID | 007-380-55 |
---|---|
Account Type | Real Estate |
Location | 617 SHARROW CIRCLE DRIVE |
Balance | $1,686.73 |
Currently Due | $1,686.73 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $739.61 |
Total | $852.42 |
Paid | $0.00 |
Balance | $852.42 |
Due | $1,686.73 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% High 5.8% |
Installments
Outstanding Taxes
Description | Original | Penalty | Paid | Balance | Due |
---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $673.80 | $104.41 | $0.00 | $834.31 | $834.31 |
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2022/2023 REAL ESTATE TAXES | $614.13 | $94.80 | $708.93 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $570.49 | $50.56 | $621.05 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $549.06 | $151.29 | $700.35 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $535.08 | $152.59 | $687.67 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $472.65 | $79.63 | $552.28 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $520.94 | $178.99 | $699.93 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $508.74 | $173.35 | $682.09 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $484.72 | $81.44 | $566.16 | $0.00 | $0.00 | 1.8243 | 3.0 |
2014/2015 REAL ESTATE TAXES | $488.41 | $161.65 | $650.06 | $0.00 | $0.00 | 1.6843 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 34.50 | .00 | 34.50 | 34.50 |
2024-2025 | S22 | Rodent Tax | 17.67 | .00 | 17.67 | 17.67 |
2024-2025 | S91 | Postage Fee* | 10.00 | .00 | 10.00 | 10.00 |
2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
2023-2024 | S21 | Weed Tax | 32.15 | .00 | 32.15 | 32.15 |
2023-2024 | S22 | Rodent Tax | 16.47 | .00 | 16.47 | 16.47 |
2023-2024 | S91 | Postage Fee* | .70 | .00 | .70 | .70 |
2022-2023 | S21 | Weed Tax | 23.75 | 23.75 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 12.16 | 12.16 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 23.21 | 23.21 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 11.89 | 11.89 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 17.34 | 17.34 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 8.88 | 8.88 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 16.95 | 16.95 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 8.68 | 8.68 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 14.61 | 14.61 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 7.48 | 7.48 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 16.73 | 16.73 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 8.57 | 8.57 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 16.96 | 16.96 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 8.69 | 8.69 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 16.29 | 16.29 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 8.34 | 8.34 | .00 | .00 |
2014-2015 | S21 | Weed Tax | 16.50 | 16.50 | .00 | .00 |
2014-2015 | S22 | Rodent Tax | 8.45 | 8.45 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.