Tax Account 007-380-54
Owners
KENOBBIE, JAMES L. & DEBRA K.
8140 WILD HORSE TR
GEORGETOWN, CA 95634
Account Summary
Account ID | 007-380-54 |
---|---|
Account Type | Real Estate |
Location | 615 SHARROW CIRCLE DRIVE |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $80.13 |
Total | $80.13 |
Paid | $80.13 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $74.80 | $0.00 | $74.80 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $68.99 | $0.00 | $68.99 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $64.43 | $0.00 | $64.43 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $59.27 | $0.00 | $59.27 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $59.27 | $0.00 | $59.27 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $59.27 | $0.00 | $59.27 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $67.13 | $0.00 | $67.13 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $66.28 | $0.00 | $66.28 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $63.28 | $0.00 | $63.28 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 5.43 | 5.43 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 2.78 | 2.78 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 5.43 | 5.43 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 2.78 | 2.78 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 4.85 | 4.85 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 2.48 | 2.48 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 4.85 | 4.85 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 2.48 | 2.48 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 2.32 | 2.32 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 1.19 | 1.19 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 2.32 | 2.32 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 1.19 | 1.19 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 2.32 | 2.32 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 1.19 | 1.19 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 2.63 | 2.63 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 1.35 | 1.35 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 2.63 | 2.63 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 1.35 | 1.35 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 2.61 | 2.61 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 1.34 | 1.34 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.