Tax Account 007-380-43
Owners
HAYWARD, JULIA & BROAD, GAVIN
PO BOX 982
EUREKA, NV 89316-0982
HAYWAYD, JULIA A.
BROAD, GAVIN R.
Account Summary
| Account ID | 007-380-43 |
|---|---|
| Account Type | Real Estate |
| Location | 642 SHARROW CIRCLE DRIVE |
| Balance | $351.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,491.10 |
| Total | $1,491.10 |
| Paid | $1,140.10 |
| Balance | $351.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,455.07 | $0.00 | $0.00 | $1,455.07 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $1,332.98 | $0.00 | $0.00 | $1,332.98 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $69.07 | $0.00 | $0.00 | $69.07 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $64.49 | $0.00 | $0.00 | $64.49 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $59.34 | $0.00 | $0.00 | $59.34 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $59.34 | $0.00 | $0.00 | $59.34 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $59.34 | $0.00 | $0.00 | $59.34 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $59.34 | $0.00 | $0.00 | $59.34 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $59.00 | $0.00 | $0.00 | $59.00 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $56.36 | $0.00 | $0.00 | $56.36 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 56.65 | 56.65 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 29.01 | 29.01 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 59.89 | 59.89 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 30.67 | 30.67 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 5.43 | 5.43 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 2.78 | 2.78 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 4.85 | 4.85 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 2.48 | 2.48 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 4.85 | 4.85 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 2.48 | 2.48 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 2.33 | 2.33 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 1.19 | 1.19 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 2.33 | 2.33 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 1.19 | 1.19 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 2.33 | 2.33 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 1.19 | 1.19 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 2.33 | 2.33 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 1.19 | 1.19 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 2.33 | 2.33 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 1.19 | 1.19 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 2.33 | 2.33 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 1.19 | 1.19 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.