Tax Account 007-380-26
Owners
RUSSELL, VIOLET E
PO BOX 330636
BROOKLYN, NY 11233
Account Summary
Account ID | 007-380-26 |
---|---|
Account Type | Real Estate |
Location | 127 SIRRAH WAY |
Balance | $199.77 |
Currently Due | $199.77 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $372.22 |
Total | $399.74 |
Paid | $199.97 |
Balance | $199.77 |
Due | $199.77 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $339.36 | $13.16 | $352.52 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $316.30 | $12.19 | $328.49 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $294.36 | $0.00 | $294.36 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $287.92 | $11.40 | $299.32 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $278.61 | $10.99 | $289.60 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $266.76 | $0.00 | $266.76 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $256.82 | $10.13 | $266.95 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $250.81 | $0.00 | $250.81 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $239.83 | $0.00 | $239.83 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 15.70 | 15.70 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 8.04 | 8.04 | .00 | .00 |
2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
2023-2024 | S21 | Weed Tax | 13.30 | 13.30 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 6.81 | 6.81 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 13.30 | 13.30 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 6.81 | 6.81 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 13.30 | 13.30 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 6.81 | 6.81 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 13.30 | 13.30 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 6.81 | 6.81 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 13.30 | 13.30 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 6.81 | 6.81 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 13.30 | 13.30 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 6.81 | 6.81 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 13.30 | 13.30 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 6.81 | 6.81 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 13.30 | 13.30 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 6.81 | 6.81 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 13.30 | 13.30 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 6.81 | 6.81 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.