Tax Account 007-380-21
Owners
COOPER, WILLIAM & SONS, INC.
#9 JUNIPER ST
NEW RUTH, NV 89319
COOPER, WILLIAM & SONS, INC.
COOPER, WILLIAM & SONS, INC.
Account Summary
| Account ID | 007-380-21 |
|---|---|
| Account Type | Real Estate |
| Location | 573 SELIM WAY |
| Balance | $60.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $129.31 |
| Total | $129.31 |
| Paid | $69.31 |
| Balance | $60.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $127.05 | $4.06 | $0.00 | $131.11 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $117.52 | $1.08 | $0.00 | $118.60 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $117.59 | $1.46 | $0.00 | $119.05 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $117.59 | $36.07 | $0.00 | $153.66 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $117.59 | $5.72 | $0.00 | $123.31 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $117.59 | $32.31 | $0.00 | $149.90 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $117.59 | $44.89 | $0.00 | $162.48 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $117.59 | $25.31 | $0.00 | $142.90 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $116.93 | $43.62 | $0.00 | $160.55 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $111.69 | $4.33 | $0.00 | $116.02 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 4.61 | 4.61 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 2.36 | 2.36 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 4.61 | 4.61 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 2.36 | 2.36 | .00 | .00 |
| 2024-2025 | S91 | Postage Fee* | .69 | .69 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 4.61 | 4.61 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 2.36 | 2.36 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 4.61 | 4.61 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 2.36 | 2.36 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 4.61 | 4.61 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 2.36 | 2.36 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 4.61 | 4.61 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 2.36 | 2.36 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 4.61 | 4.61 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 2.36 | 2.36 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 4.61 | 4.61 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 2.36 | 2.36 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 4.61 | 4.61 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 2.36 | 2.36 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 4.61 | 4.61 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 2.36 | 2.36 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 4.61 | 4.61 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 2.36 | 2.36 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.