Tax Account 007-380-05
Owners
SILVER STATE PROPERTY GROUP LLC
63 LAXALT DRIVE
CARSON CITY, NV 89706
Account Summary
Account ID | 007-380-05 |
---|---|
Account Type | Real Estate |
Location | 576 HWY 50 WEST |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $676.85 |
Total | $676.85 |
Paid | $676.85 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 5.0 (Devil's Gate GID) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $633.48 | $0.00 | $633.48 | $0.00 | $0.00 | 1.8743 | 5.0 |
2022/2023 REAL ESTATE TAXES | $578.88 | $0.00 | $578.88 | $0.00 | $0.00 | 1.8743 | 5.0 |
2021/2022 REAL ESTATE TAXES | $566.14 | $0.00 | $566.14 | $0.00 | $0.00 | 1.8743 | 5.0 |
2020/2021 REAL ESTATE TAXES | $568.71 | $0.00 | $568.71 | $0.00 | $0.00 | 1.8743 | 5.0 |
2019/2020 REAL ESTATE TAXES | $496.65 | $0.00 | $496.65 | $0.00 | $0.00 | 1.8743 | 5.0 |
2018/2019 REAL ESTATE TAXES | $486.41 | $0.00 | $486.41 | $0.00 | $0.00 | 1.8743 | 5.0 |
2017/2018 REAL ESTATE TAXES | $456.87 | $11.15 | $468.02 | $0.00 | $0.00 | 1.8743 | 5.0 |
2016/2017 REAL ESTATE TAXES | $448.90 | $0.00 | $448.90 | $0.00 | $0.00 | 1.8743 | 5.0 |
2015/2016 REAL ESTATE TAXES | $438.14 | $0.00 | $438.14 | $0.00 | $0.00 | 1.8243 | 5.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 23.80 | 23.80 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 12.19 | 12.19 | .00 | .00 |
2024-2025 | S40 | Devil's Gate GID | 75.00 | 75.00 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 21.90 | 21.90 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 11.21 | 11.21 | .00 | .00 |
2023-2024 | S40 | Devil's Gate GID | 76.43 | 76.43 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 10.80 | 10.80 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 5.53 | 5.53 | .00 | .00 |
2022-2023 | S40 | Devil's Gate GID | 77.42 | 77.42 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 10.68 | 10.68 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 5.47 | 5.47 | .00 | .00 |
2021-2022 | S40 | Devil's Gate GID | 78.43 | 78.43 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 10.73 | 10.73 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 5.50 | 5.50 | .00 | .00 |
2020-2021 | S31 | D V Water | 4.00 | 4.00 | .00 | .00 |
2020-2021 | S40 | Devil's Gate GID | 79.47 | 79.47 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 10.71 | 10.71 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 5.49 | 5.49 | .00 | .00 |
2019-2020 | S31 | D V Water | 4.00 | 4.00 | .00 | .00 |
2019-2020 | S40 | Devil's Gate GID | 80.00 | 80.00 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 10.45 | 10.45 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 5.35 | 5.35 | .00 | .00 |
2018-2019 | S31 | D V Water | 4.00 | 4.00 | .00 | .00 |
2018-2019 | S40 | Devil's Gate GID | 80.00 | 80.00 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 9.66 | 9.66 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 4.95 | 4.95 | .00 | .00 |
2017-2018 | S31 | D V Water | 1.60 | 1.60 | .00 | .00 |
2017-2018 | S40 | Devil's Gate GID | 81.63 | 81.63 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 9.66 | 9.66 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 4.95 | 4.95 | .00 | .00 |
2016-2017 | S31 | D V Water | 1.60 | 1.60 | .00 | .00 |
2016-2017 | S40 | Devil's Gate GID | 82.76 | 82.76 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 9.55 | 9.55 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 4.89 | 4.89 | .00 | .00 |
2015-2016 | S31 | D V Water | 1.20 | 1.20 | .00 | .00 |
2015-2016 | S40 | Devil's Gate GID | 82.76 | 82.76 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.