Tax Account 007-370-09
Owners
SUBURBAN PROPANE, L.P.
PO BOX 206
WHIPPANY, NJ 07981-0206
Account Summary
| Account ID | 007-370-09 |
|---|---|
| Account Type | Real Estate |
| Location | 151 SR278 |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,975.15 |
| Total | $1,975.15 |
| Paid | $1,975.15 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,865.73 | $0.00 | $0.00 | $1,865.73 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $1,706.46 | $0.00 | $0.00 | $1,706.46 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $1,563.69 | $0.00 | $0.00 | $1,563.69 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $1,516.32 | $0.00 | $0.00 | $1,516.32 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $1,441.37 | $0.00 | $0.00 | $1,441.37 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $1,423.10 | $0.00 | $0.00 | $1,423.10 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $1,376.79 | $0.00 | $0.00 | $1,376.79 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $1,392.75 | $0.00 | $0.00 | $1,392.75 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $1,397.64 | $0.00 | $0.00 | $1,397.64 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $1,352.89 | $0.00 | $0.00 | $1,352.89 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 72.23 | 72.23 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 36.99 | 36.99 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 73.57 | 73.57 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 37.68 | 37.68 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 67.42 | 67.42 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 34.53 | 34.53 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 51.60 | 51.60 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 26.43 | 26.43 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 49.41 | 49.41 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 25.31 | 25.31 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 49.75 | 49.75 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 25.48 | 25.48 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 49.25 | 49.25 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 25.22 | 25.22 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 47.03 | 47.03 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 24.09 | 24.09 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 47.11 | 47.11 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 24.13 | 24.13 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 47.48 | 47.48 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 24.32 | 24.32 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 47.97 | 47.97 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 24.57 | 24.57 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.