Tax Account 007-360-04
Owners
BINGHAM REVOCABLE LIVING TRUST
340 JUNIPER HILL RD
RENO, NV 89519-2934
Account Summary
| Account ID | 007-360-04 |
|---|---|
| Account Type | Real Estate |
| Location | 341 OLD ARDAN RANCH ROAD G-217 |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $6,910.60 |
| Total | $6,910.60 |
| Paid | $6,910.60 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $7,778.10 | $0.00 | $0.00 | $7,778.10 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $7,187.62 | $0.00 | $0.00 | $7,187.62 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $6,738.31 | $0.00 | $0.00 | $6,738.31 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $6,273.89 | $0.00 | $0.00 | $6,273.89 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $5,900.82 | $0.00 | $0.00 | $5,900.82 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $5,713.23 | $0.00 | $0.00 | $5,713.23 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $5,562.72 | $0.00 | $0.00 | $5,562.72 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $167.12 | $0.00 | $0.00 | $167.12 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $166.41 | $0.00 | $0.00 | $166.41 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $2.38 | $0.00 | $0.00 | $2.38 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 250.75 | 250.75 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 325.99 | 325.99 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 287.52 | 287.52 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 269.54 | 269.54 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 250.96 | 250.96 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 236.25 | 236.25 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 228.54 | 228.54 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 222.52 | 222.52 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 6.68 | 6.68 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 6.68 | 6.68 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | .12 | .12 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.