Tax Account 007-350-05
Owners
BECK PROPERTIES
63 LAXALT DR STE B
MOUND HOUSE, NV 89706-6712
Account Summary
Account ID | 007-350-05 |
---|---|
Account Type | Real Estate |
Location | 0 T20N,R54E SEC. 17 S2SE4;SE4SW4 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $179.42 |
Total | $179.42 |
Paid | $179.42 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $165.53 | $14.90 | $180.43 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $152.35 | $0.00 | $152.35 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $140.53 | $0.00 | $140.53 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $142.20 | $0.00 | $142.20 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $147.30 | $0.00 | $147.30 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $147.32 | $0.00 | $147.32 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $99.52 | $0.00 | $99.52 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $67.28 | $0.00 | $67.28 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $64.89 | $0.00 | $64.89 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 3.62 | 3.62 | .00 | .00 |
2024-2025 | S31 | D V Water | 99.04 | 99.04 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 3.00 | 3.00 | .00 | .00 |
2023-2024 | S31 | D V Water | 91.42 | 91.42 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 2.68 | 2.68 | .00 | .00 |
2022-2023 | S31 | D V Water | 83.81 | 83.81 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 2.53 | 2.53 | .00 | .00 |
2021-2022 | S31 | D V Water | 76.17 | 76.17 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 2.58 | 2.58 | .00 | .00 |
2020-2021 | S31 | D V Water | 76.17 | 76.17 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 2.79 | 2.79 | .00 | .00 |
2019-2020 | S31 | D V Water | 76.17 | 76.17 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 3.05 | 3.05 | .00 | .00 |
2018-2019 | S31 | D V Water | 76.17 | 76.17 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 3.18 | 3.18 | .00 | .00 |
2017-2018 | S31 | D V Water | 30.46 | 30.46 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 3.07 | 3.07 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 3.00 | 3.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.