Tax Account 007-350-01
Owners
FITZWATER, NORMAN C & KINDY L
P O BOX 15
EUREKA, NV 89316
FITZWATER, KINDY L
Account Summary
Account ID | 007-350-01 |
---|---|
Account Type | Real Estate |
Location | 1 FITZWATER SPRINGS ROAD |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $1,124.95 |
Total | $1,135.71 |
Paid | $1,135.71 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $1,214.28 | $11.60 | $1,225.88 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $1,140.10 | $0.00 | $1,140.10 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $1,107.66 | $0.00 | $1,107.66 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $1,141.98 | $0.00 | $1,141.98 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $1,157.24 | $0.00 | $1,157.24 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $1,006.28 | $0.00 | $1,006.28 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $1,034.80 | $0.00 | $1,034.80 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $6.12 | $0.00 | $6.12 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $5.90 | $0.00 | $5.90 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 47.04 | 47.04 | .00 | .00 |
2024-2025 | S91 | Postage Fee* | .69 | .69 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 53.51 | 53.51 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 13.14 | 13.14 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 13.52 | 13.52 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 13.56 | 13.56 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 13.54 | 13.54 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 6.68 | 6.68 | .00 | .00 |
2017-2018 | S21 | Weed Tax | .28 | .28 | .00 | .00 |
2016-2017 | S21 | Weed Tax | .27 | .27 | .00 | .00 |
2015-2016 | S21 | Weed Tax | .26 | .26 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.