Tax Account 007-340-35
Owners
MINOLETTI, JOHN B.
PO BOX 85
EUREKA, NV 89316-0085
MINOLETTI, NANCY M.
THE JOHN AND NANCY MINOLETTI REVOCABLE LIVING TRUST
Account Summary
| Account ID | 007-340-35 |
|---|---|
| Account Type | Real Estate |
| Location | 550 MINOLETTI ROAD |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,729.91 |
| Total | $1,729.91 |
| Paid | $1,729.91 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,657.98 | $0.00 | $0.00 | $1,657.98 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $1,588.14 | $0.00 | $0.00 | $1,588.14 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $1,520.16 | $12.19 | $0.00 | $1,532.35 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $1,458.68 | $12.36 | $0.00 | $1,471.04 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $1,482.99 | $0.00 | $0.00 | $1,482.99 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $1,466.64 | $11.44 | $0.00 | $1,478.08 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $1,437.55 | $0.00 | $0.00 | $1,437.55 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $1,287.50 | $0.00 | $0.00 | $1,287.50 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $1,260.13 | $0.00 | $0.00 | $1,260.13 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $1,174.34 | $0.00 | $0.00 | $1,174.34 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 56.38 | 56.38 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 28.88 | 28.88 | .00 | .00 |
| 2025-2026 | S31 | D V Water | 362.50 | 362.50 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 58.31 | 58.31 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 29.86 | 29.86 | .00 | .00 |
| 2024-2025 | S31 | D V Water | 325.00 | 325.00 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 52.63 | 52.63 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 26.96 | 26.96 | .00 | .00 |
| 2023-2024 | S31 | D V Water | 300.00 | 300.00 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 47.48 | 47.48 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 24.32 | 24.32 | .00 | .00 |
| 2022-2023 | S31 | D V Water | 275.00 | 275.00 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 45.96 | 45.96 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 23.54 | 23.54 | .00 | .00 |
| 2021-2022 | S31 | D V Water | 250.00 | 250.00 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 46.85 | 46.85 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 24.00 | 24.00 | .00 | .00 |
| 2020-2021 | S31 | D V Water | 250.00 | 250.00 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 46.05 | 46.05 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 23.59 | 23.59 | .00 | .00 |
| 2019-2020 | S31 | D V Water | 250.00 | 250.00 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 44.72 | 44.72 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 22.90 | 22.90 | .00 | .00 |
| 2018-2019 | S31 | D V Water | 250.00 | 250.00 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 45.05 | 45.05 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 23.08 | 23.08 | .00 | .00 |
| 2017-2018 | S31 | D V Water | 114.40 | 114.40 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 45.47 | 45.47 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 23.29 | 23.29 | .00 | .00 |
| 2016-2017 | S31 | D V Water | 114.40 | 114.40 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 43.95 | 43.95 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 22.51 | 22.51 | .00 | .00 |
| 2015-2016 | S31 | D V Water | 86.40 | 86.40 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.