Tax Account 007-340-30
Owners
MINOLETTI, FREDERICK R & SELENA
P. O. BOX 148
EUREKA, NV 89316-0000
Account Summary
Account ID | 007-340-30 |
---|---|
Account Type | Real Estate |
Location | 520 MINOLETTI ROAD |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $1,498.93 |
Total | $1,498.93 |
Paid | $1,498.93 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $1,449.92 | $0.00 | $1,449.92 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $1,403.54 | $0.00 | $1,403.54 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $1,360.33 | $0.00 | $1,360.33 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $1,372.78 | $0.00 | $1,372.78 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $1,331.78 | $0.00 | $1,331.78 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $1,332.46 | $0.00 | $1,332.46 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $1,151.84 | $0.00 | $1,151.84 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $1,124.80 | $0.00 | $1,124.80 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $1,092.77 | $0.00 | $1,092.77 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 66.52 | 66.52 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 34.07 | 34.07 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 61.04 | 61.04 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 31.26 | 31.26 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 56.51 | 56.51 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 28.94 | 28.94 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 53.32 | 53.32 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 27.31 | 27.31 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 54.46 | 54.46 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 27.89 | 27.89 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 52.20 | 52.20 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 26.74 | 26.74 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 52.23 | 52.23 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 26.75 | 26.75 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 45.69 | 45.69 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 23.40 | 23.40 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 45.95 | 45.95 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 23.54 | 23.54 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 45.10 | 45.10 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 23.10 | 23.10 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.