Tax Account 007-340-29
Owners
MINOLETTI, GIOVANI B./DORIS R.C
P. O. BOX 296
EUREKA, NV 89316-0000
Account Summary
Account ID | 007-340-29 |
---|---|
Account Type | Real Estate |
Location | 580 MINOLETTI ROAD |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $2,208.69 |
Total | $2,255.94 |
Paid | $2,255.94 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $2,134.49 | $0.00 | $2,134.49 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $2,063.98 | $0.00 | $2,063.98 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $2,000.37 | $0.00 | $2,000.37 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $2,002.74 | $0.00 | $2,002.74 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $1,944.00 | $0.00 | $1,944.00 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $1,896.48 | $0.00 | $1,896.48 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $1,859.63 | $0.00 | $1,859.63 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $1,453.28 | $0.00 | $1,453.28 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $1,411.87 | $0.00 | $1,411.87 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 100.33 | 100.33 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 51.39 | 51.39 | .00 | .00 |
2024-2025 | S91 | Postage Fee* | .69 | .69 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 91.32 | 91.32 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 46.77 | 46.77 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 83.15 | 83.15 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 42.58 | 42.58 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 78.41 | 78.41 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 40.16 | 40.16 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 78.77 | 78.77 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 40.34 | 40.34 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 76.20 | 76.20 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 39.03 | 39.03 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 74.34 | 74.34 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 38.07 | 38.07 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 63.01 | 63.01 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 32.27 | 32.27 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 63.36 | 63.36 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 32.45 | 32.45 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 62.12 | 62.12 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 31.82 | 31.82 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.