Tax Account 007-330-32
Owners
DAMELE, MARK D. & AMY L.
P. O. BOX 207
EUREKA, NV 89316-0000
DAMELE, MARK D.
DAMELE, AMY L.
Account Summary
Account ID | 007-330-32 |
---|---|
Account Type | Real Estate |
Location | 390 3RD STREET CUTOFF |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $2,494.01 |
Total | $2,494.01 |
Paid | $2,494.01 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $2,453.48 | $0.00 | $2,453.48 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $2,354.02 | $0.00 | $2,354.02 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $2,218.57 | $21.04 | $2,239.61 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $2,218.96 | $21.08 | $2,240.04 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $1,577.11 | $31.00 | $1,608.11 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $1,527.76 | $0.00 | $1,527.76 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $1,453.52 | $14.84 | $1,468.36 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $1,419.59 | $13.48 | $1,433.07 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $1,369.95 | $26.00 | $1,395.95 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 115.04 | 115.04 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 58.92 | 58.92 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 126.44 | 126.44 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 64.76 | 64.76 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 112.50 | 112.50 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 57.62 | 57.62 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 73.13 | 73.13 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 37.45 | 37.45 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 73.18 | 73.18 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 37.48 | 37.48 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 50.34 | 50.34 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 25.78 | 25.78 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 46.62 | 46.62 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 23.87 | 23.87 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 45.21 | 45.21 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 23.15 | 23.15 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 45.98 | 45.98 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 23.55 | 23.55 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 44.53 | 44.53 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 22.81 | 22.81 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.