Tax Account 007-330-31
Owners
STEELMAN FARM, LLC
181 LAWNDALE DR
SPRING CREEK, NV 89815-6152
Account Summary
| Account ID | 007-330-31 |
|---|---|
| Account Type | Real Estate |
| Location | 0 |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,656.68 |
| Total | $1,656.68 |
| Paid | $1,656.68 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,841.27 | $0.00 | $0.00 | $1,841.27 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $1,733.08 | $0.00 | $0.00 | $1,733.08 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $1,625.24 | $0.00 | $0.00 | $1,625.24 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $1,612.50 | $0.00 | $0.00 | $1,612.50 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $1,645.22 | $0.00 | $0.00 | $1,645.22 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $1,702.14 | $19.61 | $0.00 | $1,721.75 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $1,746.30 | $0.00 | $0.00 | $1,746.30 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $1,608.19 | $0.00 | $0.00 | $1,608.19 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $1,568.98 | $0.00 | $0.00 | $1,568.98 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $1,499.11 | $0.00 | $0.00 | $1,499.11 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 67.05 | 67.05 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 34.34 | 34.34 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 79.13 | 79.13 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 40.53 | 40.53 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 72.28 | 72.28 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 37.02 | 37.02 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 55.23 | 55.23 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 28.28 | 28.28 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 52.78 | 52.78 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 27.04 | 27.04 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 53.46 | 53.46 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 27.38 | 27.38 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 52.69 | 52.69 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 26.98 | 26.98 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 51.93 | 51.93 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 26.59 | 26.59 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 56.72 | 56.72 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 29.04 | 29.04 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 56.30 | 56.30 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 28.84 | 28.84 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 50.39 | 50.39 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 25.81 | 25.81 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.