Tax Account 007-330-27
Owners
BAUMANN, WILLIAM E & DARLA R
P O BOX 881
EUREKA, NV 89316-0000
BAUMANN, DARLA R
Account Summary
Account ID | 007-330-27 |
---|---|
Account Type | Real Estate |
Location | 710 3RD STREET |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $6,111.42 |
Total | $6,111.42 |
Paid | $6,111.42 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $6,205.86 | $0.00 | $6,205.86 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $5,765.15 | $0.00 | $5,765.15 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $5,390.97 | $0.00 | $5,390.97 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $5,224.34 | $0.00 | $5,224.34 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $5,149.51 | $37.24 | $5,186.75 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $3,861.60 | $0.00 | $3,861.60 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $3,413.90 | $0.00 | $3,413.90 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $3,342.31 | $0.00 | $3,342.31 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $2,573.12 | $0.00 | $2,573.12 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 195.64 | 195.64 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 100.20 | 100.20 | .00 | .00 |
2024-2025 | S31 | D V Water | 1567.08 | 1567.08 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 224.98 | 224.98 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 115.22 | 115.22 | .00 | .00 |
2023-2024 | S31 | D V Water | 1446.53 | 1446.53 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 171.14 | 171.14 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 87.65 | 87.65 | .00 | .00 |
2022-2023 | S31 | D V Water | 1325.99 | 1325.99 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 83.93 | 83.93 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 42.99 | 42.99 | .00 | .00 |
2021-2022 | S31 | D V Water | 1205.44 | 1205.44 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 85.08 | 85.08 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 43.58 | 43.58 | .00 | .00 |
2020-2021 | S31 | D V Water | 1205.44 | 1205.44 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 84.82 | 84.82 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 43.44 | 43.44 | .00 | .00 |
2019-2020 | S31 | D V Water | 1205.44 | 1205.44 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 80.34 | 80.34 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 41.15 | 41.15 | .00 | .00 |
2018-2019 | S31 | D V Water | 1205.44 | 1205.44 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 88.52 | 88.52 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 45.33 | 45.33 | .00 | .00 |
2017-2018 | S31 | D V Water | 482.60 | 482.60 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 88.05 | 88.05 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 45.10 | 45.10 | .00 | .00 |
2016-2017 | S31 | D V Water | 482.60 | 482.60 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 77.95 | 77.95 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 39.92 | 39.92 | .00 | .00 |
2015-2016 | S31 | D V Water | 362.20 | 362.20 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.