Tax Account 007-330-09
Owners
JAYME AND STACY HALPIN FAMILY TRUST
410 COUNTRY ROAD 101
EUREKA, NV 89316
Account Summary
| Account ID | 007-330-09 |
|---|---|
| Account Type | Real Estate |
| Location | 410 COUNTY ROAD 101 |
| Balance | $2,390.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $6,628.65 |
| Total | $6,628.65 |
| Paid | $4,238.65 |
| Balance | $2,390.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $6,162.79 | $0.00 | $0.00 | $6,162.79 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $5,724.68 | $0.00 | $0.00 | $5,724.68 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $5,344.31 | $0.00 | $0.00 | $5,344.31 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $4,946.82 | $0.00 | $0.00 | $4,946.82 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $4,897.14 | $36.28 | $0.00 | $4,933.42 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $4,710.86 | $0.00 | $0.00 | $4,710.86 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $4,624.01 | $0.00 | $0.00 | $4,624.01 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $3,690.11 | $0.80 | $0.00 | $3,690.91 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $3,612.58 | $30.96 | $0.00 | $3,643.54 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $3,131.16 | $0.00 | $0.00 | $3,131.16 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 181.93 | 181.93 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 93.18 | 93.18 | .00 | .00 |
| 2025-2026 | S31 | D V Water | 1570.64 | 1570.64 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 189.45 | 189.45 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 97.03 | 97.03 | .00 | .00 |
| 2024-2025 | S31 | D V Water | 1408.16 | 1408.16 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 173.45 | 173.45 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 88.83 | 88.83 | .00 | .00 |
| 2023-2024 | S31 | D V Water | 1299.84 | 1299.84 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 128.06 | 128.06 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 65.59 | 65.59 | .00 | .00 |
| 2022-2023 | S31 | D V Water | 1191.52 | 1191.52 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 117.93 | 117.93 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 60.40 | 60.40 | .00 | .00 |
| 2021-2022 | S31 | D V Water | 1083.20 | 1083.20 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 121.52 | 121.52 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 62.24 | 62.24 | .00 | .00 |
| 2020-2021 | S31 | D V Water | 1083.20 | 1083.20 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 121.14 | 121.14 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 62.04 | 62.04 | .00 | .00 |
| 2019-2020 | S31 | D V Water | 1083.20 | 1083.20 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 117.92 | 117.92 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 60.39 | 60.39 | .00 | .00 |
| 2018-2019 | S31 | D V Water | 1083.20 | 1083.20 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 118.64 | 118.64 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 60.76 | 60.76 | .00 | .00 |
| 2017-2018 | S31 | D V Water | 433.28 | 433.28 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 118.94 | 118.94 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 60.92 | 60.92 | .00 | .00 |
| 2016-2017 | S31 | D V Water | 433.28 | 433.28 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 108.12 | 108.12 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 55.38 | 55.38 | .00 | .00 |
| 2015-2016 | S31 | D V Water | 324.96 | 324.96 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.