Tax Account 007-330-02
Owners
J.W.L. PROPERTIES LLC
PO BOX 231
SMITH, NV 89430-0231
Account Summary
Account ID | 007-330-02 |
---|---|
Account Type | Real Estate |
Location | 661 6TH STREET |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $5,467.51 |
Total | $5,467.51 |
Paid | $5,467.51 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $5,219.72 | $0.00 | $5,219.72 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $4,981.98 | $0.00 | $4,981.98 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $4,761.47 | $0.00 | $4,761.47 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $4,681.23 | $0.00 | $4,681.23 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $4,578.04 | $0.00 | $4,578.04 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $4,463.02 | $0.00 | $4,463.02 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $3,749.65 | $0.00 | $3,749.65 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $3,669.15 | $0.00 | $3,669.15 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $3,364.78 | $0.00 | $3,364.78 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 193.05 | 193.05 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 98.88 | 98.88 | .00 | .00 |
2024-2025 | S31 | D V Water | 1337.44 | 1337.44 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 171.15 | 171.15 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 87.65 | 87.65 | .00 | .00 |
2023-2024 | S31 | D V Water | 1234.56 | 1234.56 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 153.73 | 153.73 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 78.74 | 78.74 | .00 | .00 |
2022-2023 | S31 | D V Water | 1131.68 | 1131.68 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 145.63 | 145.63 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 74.58 | 74.58 | .00 | .00 |
2021-2022 | S31 | D V Water | 1028.80 | 1028.80 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 147.01 | 147.01 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 75.29 | 75.29 | .00 | .00 |
2020-2021 | S31 | D V Water | 1028.80 | 1028.80 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 144.84 | 144.84 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 74.18 | 74.18 | .00 | .00 |
2019-2020 | S31 | D V Water | 1028.80 | 1028.80 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 132.92 | 132.92 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 68.08 | 68.08 | .00 | .00 |
2018-2019 | S31 | D V Water | 1028.80 | 1028.80 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 139.93 | 139.93 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 71.66 | 71.66 | .00 | .00 |
2017-2018 | S31 | D V Water | 411.52 | 411.52 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 139.08 | 139.08 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 71.23 | 71.23 | .00 | .00 |
2016-2017 | S31 | D V Water | 411.52 | 411.52 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 126.13 | 126.13 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 64.60 | 64.60 | .00 | .00 |
2015-2016 | S31 | D V Water | 308.64 | 308.64 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.