Tax Account 007-320-08
Owners
RISI, MARY E. ET AL TRUSTEES
P.O. BOX 191
AFTON, WY 83110
Account Summary
Account ID | 007-320-08 |
---|---|
Account Type | Real Estate |
Location | 0 T20N,R52E POR SECS.19 & 20 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $619.36 |
Total | $619.36 |
Paid | $619.36 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $573.25 | $23.87 | $597.12 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $486.77 | $41.80 | $528.57 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $489.85 | $21.20 | $511.05 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $479.69 | $20.95 | $500.64 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $436.70 | $17.97 | $454.67 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $435.47 | $0.00 | $435.47 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $419.08 | $0.00 | $419.08 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $409.20 | $30.87 | $440.07 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $380.32 | $0.00 | $380.32 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S42 | Kobeh Valley Water | 73.96 | 73.96 | .00 | .00 |
2023-2024 | S42 | Kobeh Valley Water | 68.27 | 68.27 | .00 | .00 |
2022-2023 | S42 | Kobeh Valley Water | 14.18 | 14.18 | .00 | .00 |
2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
2021-2022 | S42 | Kobeh Valley Water | 56.89 | 56.89 | .00 | .00 |
2020-2021 | S42 | Kobeh Valley Water | 56.89 | 56.89 | .00 | .00 |
2019-2020 | S42 | Kobeh Valley Water | 28.60 | 28.60 | .00 | .00 |
2018-2019 | S42 | Kobeh Valley Water | 28.60 | 28.60 | .00 | .00 |
2017-2018 | S42 | Kobeh Valley Water | 28.60 | 28.60 | .00 | .00 |
2016-2017 | S42 | Kobeh Valley Water | 28.60 | 28.60 | .00 | .00 |
2015-2016 | S42 | Kobeh Valley Water | 17.56 | 17.56 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.