Tax Account 007-320-06
Owners
HOEKENGA, KELLY DIANE
HC 62 BOX 62537
EUREKA, NV. 89316
Account Summary
| Account ID | 007-320-06 |
|---|---|
| Account Type | Real Estate |
| Location | 333 U.S. HWY 50 WEST |
| Balance | $2,569.38 |
| Currently Due | $1,351.38 |
Current Year
| Description | 2026/2027 REAL ESTATE TAXES |
|---|---|
| Original | $1,696.05 |
| Total | $1,696.05 |
| Paid | $0.00 |
| Balance | $1,696.05 |
| Due | $1,351.38 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 4% High 8.0%, 96% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025/2026 REAL ESTATE TAXES | $1,636.17 | $85.97 | $19.65 | $868.46 | $873.33 | $873.33 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,582.20 | $181.27 | $26.08 | $1,789.55 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $1,530.77 | $0.00 | $0.00 | $1,530.77 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $1,489.90 | $229.19 | $0.00 | $1,719.09 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $1,388.52 | $166.31 | $22.05 | $1,576.88 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $1,409.44 | $131.58 | $0.00 | $1,541.02 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $1,393.47 | $83.99 | $0.00 | $1,477.46 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $1,359.72 | $50.00 | $0.00 | $1,409.72 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $1,331.59 | $14.62 | $0.00 | $1,346.21 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $1,297.84 | $0.00 | $0.00 | $1,297.84 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $1,259.32 | $0.00 | $0.00 | $1,259.32 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2026-2027 | S42 | Kobeh Valley Water | 70.40 | .00 | 70.40 | 70.40 |
| 2025-2026 | S42 | Kobeh Valley Water | 63.80 | 63.80 | .00 | .00 |
| 2024-2025 | S42 | Kobeh Valley Water | 57.20 | 57.20 | .00 | .00 |
| 2023-2024 | S42 | Kobeh Valley Water | 52.80 | 52.80 | .00 | .00 |
| 2022-2023 | S42 | Kobeh Valley Water | 48.40 | 48.40 | .00 | .00 |
| 2022-2023 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |