Tax Account 007-320-06
Owners
HOEKENGA, KELLY DIANE
P.O. BOX 597
EUREKA, NV. 89316
Account Summary
| Account ID | 007-320-06 |
|---|---|
| Account Type | Real Estate |
| Location | 333 U.S. HWY 50 WEST |
| Balance | $786.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,636.17 |
| Total | $1,654.46 |
| Paid | $868.46 |
| Balance | $786.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,585.89 | $177.58 | $26.08 | $1,789.55 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $1,530.77 | $0.00 | $0.00 | $1,530.77 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $1,489.90 | $229.19 | $0.00 | $1,719.09 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $1,388.52 | $166.31 | $22.05 | $1,576.88 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $1,409.44 | $131.58 | $0.00 | $1,541.02 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $1,393.47 | $83.99 | $0.00 | $1,477.46 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $1,359.72 | $50.00 | $0.00 | $1,409.72 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $1,331.59 | $14.62 | $0.00 | $1,346.21 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $1,297.84 | $0.00 | $0.00 | $1,297.84 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $1,259.32 | $0.00 | $0.00 | $1,259.32 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S42 | Kobeh Valley Water | 63.80 | 63.80 | .00 | .00 |
| 2024-2025 | S42 | Kobeh Valley Water | 57.20 | 57.20 | .00 | .00 |
| 2024-2025 | S91 | Postage Fee* | .69 | .69 | .00 | .00 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | 3.00 | .00 | .00 |
| 2023-2024 | S42 | Kobeh Valley Water | 52.80 | 52.80 | .00 | .00 |
| 2022-2023 | S42 | Kobeh Valley Water | 48.40 | 48.40 | .00 | .00 |
| 2022-2023 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.