Tax Account 007-320-06
Owners
HOEKENGA, KELLY DIANE
P.O. BOX 597
EUREKA, NV. 89316
Account Summary
Account ID | 007-320-06 |
---|---|
Account Type | Real Estate |
Location | 333 U.S. HWY 50 WEST |
Balance | $907.04 |
Currently Due | $907.04 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $1,585.89 |
Total | $1,763.47 |
Paid | $856.43 |
Balance | $907.04 |
Due | $907.04 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $1,530.77 | $0.00 | $1,530.77 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $1,489.90 | $229.19 | $1,719.09 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $1,388.52 | $166.31 | $1,576.88 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $1,409.44 | $131.58 | $1,541.02 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $1,393.47 | $83.99 | $1,477.46 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $1,359.72 | $50.00 | $1,409.72 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $1,331.59 | $14.62 | $1,346.21 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $1,297.84 | $0.00 | $1,297.84 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $1,259.32 | $0.00 | $1,259.32 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S42 | Kobeh Valley Water | 57.20 | 57.20 | .00 | .00 |
2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
2023-2024 | S42 | Kobeh Valley Water | 52.80 | 52.80 | .00 | .00 |
2022-2023 | S42 | Kobeh Valley Water | 48.40 | 48.40 | .00 | .00 |
2022-2023 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.