Tax Account 007-310-04
Owners
GARAVENTA FAMILY TRUST
P. O. BOX 65
EUREKA, NV 89316-0000
Account Summary
| Account ID | 007-310-04 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T20N,R52E SEC. 17 SW4NW4 |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $47.01 |
| Total | $47.01 |
| Paid | $47.01 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $44.43 | $0.00 | $0.00 | $44.43 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $41.14 | $0.00 | $0.00 | $41.14 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $38.09 | $0.00 | $0.00 | $38.09 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $35.28 | $0.00 | $0.00 | $35.28 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $76.91 | $0.00 | $0.00 | $76.91 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $73.19 | $0.00 | $0.00 | $73.19 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $69.88 | $0.00 | $0.00 | $69.88 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $67.62 | $0.00 | $0.00 | $67.62 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $65.92 | $0.00 | $0.00 | $65.92 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $62.72 | $0.00 | $0.00 | $62.72 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2020-2021 | S42 | Kobeh Valley Water | 2.24 | 2.24 | .00 | .00 |
| 2019-2020 | S42 | Kobeh Valley Water | 1.12 | 1.12 | .00 | .00 |
| 2018-2019 | S42 | Kobeh Valley Water | 1.12 | 1.12 | .00 | .00 |
| 2017-2018 | S42 | Kobeh Valley Water | 1.12 | 1.12 | .00 | .00 |
| 2016-2017 | S42 | Kobeh Valley Water | 1.12 | 1.12 | .00 | .00 |
| 2015-2016 | S42 | Kobeh Valley Water | 1.00 | 1.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.