Tax Account 007-260-05
Owners
WILKER, TANNER M.& SHERRI A.
P.O. BOX 944
EUREKA, NV 89316
WILKER, TANNER M.
WILKER, SHERRI A.
Account Summary
| Account ID | 007-260-05 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T21N,R54E POR SECS. 34 & 35 |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $18.87 |
| Total | $18.87 |
| Paid | $18.87 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $17.89 | $1.61 | $0.00 | $19.50 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $16.52 | $1.49 | $0.00 | $18.01 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $15.28 | $0.61 | $0.00 | $15.89 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $14.32 | $1.29 | $0.00 | $15.61 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $14.71 | $0.00 | $0.00 | $14.71 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $15.19 | $0.00 | $0.00 | $15.19 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $14.62 | $0.00 | $0.00 | $14.62 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $9.16 | $7.89 | $0.00 | $17.05 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $8.91 | $0.81 | $0.00 | $9.72 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $8.59 | $0.00 | $0.00 | $8.59 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | .79 | .79 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | .80 | .80 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | .67 | .67 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | .60 | .60 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | .56 | .56 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | .58 | .58 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | .62 | .62 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | .61 | .61 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | .41 | .41 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | .39 | .39 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | .38 | .38 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.