Tax Account 007-260-01
Owners
WISEHART, LARRY N.
P. O. BOX 249
KERSEY, CO 80644
Account Summary
| Account ID | 007-260-01 |
|---|---|
| Account Type | Real Estate |
| Location | 850 DIAMOND FOOTHILL ROAD |
| Balance | $5,362.91 |
| Currently Due | $4,728.91 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $4,984.09 |
| Total | $5,362.91 |
| Paid | $0.00 |
| Balance | $5,362.91 |
| Due | $4,728.91 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $4,549.16 | $916.28 | $0.00 | $5,465.44 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $4,192.68 | $384.44 | $0.00 | $4,577.12 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $3,851.61 | $0.00 | $0.00 | $3,851.61 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $3,523.48 | $274.45 | $0.00 | $3,797.93 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $3,501.63 | $296.59 | $0.00 | $3,798.22 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $3,469.64 | $279.95 | $0.00 | $3,749.59 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $3,432.43 | $0.00 | $0.00 | $3,432.43 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $1,893.41 | $0.00 | $0.00 | $1,893.41 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $1,870.72 | $50.83 | $0.00 | $1,921.55 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $1,572.93 | $0.00 | $0.00 | $1,572.93 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 70.84 | .00 | 70.84 | 70.84 |
| 2025-2026 | S22 | Rodent Tax | 36.28 | .00 | 36.28 | 36.28 |
| 2025-2026 | S31 | D V Water | 3608.25 | .00 | 3608.25 | 3608.25 |
| 2024-2025 | S21 | Weed Tax | 73.62 | 73.62 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 37.70 | 37.70 | .00 | .00 |
| 2024-2025 | S31 | D V Water | 3234.98 | 3234.98 | .00 | .00 |
| 2024-2025 | S91 | Postage Fee* | .69 | .69 | .00 | .00 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | 3.00 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 63.16 | 63.16 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 32.35 | 32.35 | .00 | .00 |
| 2023-2024 | S31 | D V Water | 2986.13 | 2986.13 | .00 | .00 |
| 2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 57.02 | 57.02 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 29.20 | 29.20 | .00 | .00 |
| 2022-2023 | S31 | D V Water | 2737.29 | 2737.29 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 54.95 | 54.95 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 28.15 | 28.15 | .00 | .00 |
| 2021-2022 | S31 | D V Water | 2488.44 | 2488.44 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 55.25 | 55.25 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 28.30 | 28.30 | .00 | .00 |
| 2020-2021 | S31 | D V Water | 2488.44 | 2488.44 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 55.46 | 55.46 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 28.40 | 28.40 | .00 | .00 |
| 2019-2020 | S31 | D V Water | 2488.44 | 2488.44 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 58.03 | 58.03 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 29.72 | 29.72 | .00 | .00 |
| 2018-2019 | S31 | D V Water | 2488.44 | 2488.44 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 50.46 | 50.46 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 25.84 | 25.84 | .00 | .00 |
| 2017-2018 | S31 | D V Water | 995.38 | 995.38 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 49.22 | 49.22 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 25.21 | 25.21 | .00 | .00 |
| 2016-2017 | S31 | D V Water | 995.38 | 995.38 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 42.07 | 42.07 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 21.55 | 21.55 | .00 | .00 |
| 2015-2016 | S31 | D V Water | 746.53 | 746.53 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.