Tax Account 007-250-38
Owners
BAGLEY, JON & LINDA
PO BOX 855
EUREKA, NV 89316-0855
BAGLEY, JON
BAGLEY, LINDA
Account Summary
| Account ID | 007-250-38 |
|---|---|
| Account Type | Real Estate |
| Location | 1200 9TH STREET EUREKA |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $7.17 |
| Total | $7.17 |
| Paid | $7.17 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $6.81 | $0.00 | $0.00 | $6.81 | $0.00 | $0.00 | 2.0743 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | .27 | .27 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | .14 | .14 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | .28 | .28 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | .14 | .14 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.