Tax Account 007-250-27
Owners
GROTH, DAVID JORDON
P.O. BOX 126
EUREKA, NV 89316
Account Summary
Account ID | 007-250-27 |
---|---|
Account Type | Real Estate |
Location | 1150 9TH STREET |
Balance | $19,408.65 |
Currently Due | $19,408.65 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $11,224.74 |
Total | $13,170.24 |
Paid | $0.00 |
Balance | $13,170.24 |
Due | $19,408.65 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% High 5.8% |
Installments
Outstanding Taxes
Description | Original | Penalty | Paid | Balance | Due |
---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $10,108.95 | $1,760.70 | $6,000.00 | $6,238.41 | $6,238.41 |
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2022/2023 REAL ESTATE TAXES | $8,910.13 | $478.74 | $9,388.87 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $6,140.80 | $0.00 | $6,140.80 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $6,192.57 | $369.23 | $6,561.80 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $6,185.05 | $1,129.86 | $7,314.91 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $6,604.20 | $722.67 | $7,326.87 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $5,272.17 | $0.00 | $5,272.17 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $5,054.51 | $0.00 | $5,054.51 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $4,523.42 | $0.00 | $4,523.42 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 294.89 | .00 | 294.89 | 294.89 |
2024-2025 | S22 | Rodent Tax | 151.03 | .00 | 151.03 | 151.03 |
2024-2025 | S31 | D V Water | 3320.26 | .00 | 3320.26 | 3320.26 |
2024-2025 | S91 | Postage Fee* | 10.00 | .00 | 10.00 | 10.00 |
2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
2023-2024 | S21 | Weed Tax | 281.03 | 281.03 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 143.93 | 143.93 | .00 | .00 |
2023-2024 | S31 | D V Water | 3064.86 | 3064.86 | .00 | .00 |
2023-2024 | S91 | Postage Fee* | .70 | .00 | .70 | .70 |
2022-2023 | S21 | Weed Tax | 146.50 | 146.50 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 75.03 | 75.03 | .00 | .00 |
2022-2023 | S31 | D V Water | 2809.46 | 2809.46 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 140.60 | 140.60 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 72.01 | 72.01 | .00 | .00 |
2021-2022 | S31 | D V Water | 2554.04 | 2554.04 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 142.63 | 142.63 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 73.05 | 73.05 | .00 | .00 |
2020-2021 | S31 | D V Water | 2554.04 | 2554.04 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 142.33 | 142.33 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 72.90 | 72.90 | .00 | .00 |
2019-2020 | S31 | D V Water | 2554.04 | 2554.04 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 145.44 | 145.44 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 74.49 | 74.49 | .00 | .00 |
2018-2019 | S31 | D V Water | 2554.04 | 2554.04 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 158.79 | 158.79 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 81.32 | 81.32 | .00 | .00 |
2017-2018 | S31 | D V Water | 1021.61 | 1021.61 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 156.36 | 156.36 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 80.08 | 80.08 | .00 | .00 |
2016-2017 | S31 | D V Water | 1021.61 | 1021.61 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 137.95 | 137.95 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 70.65 | 70.65 | .00 | .00 |
2015-2016 | S31 | D V Water | 766.21 | 766.21 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.