Tax Account 007-250-12
Owners
WORDEN, MATTHEW
PO BOX 1602
ROUND MOUNTAIN, NV 89045
Account Summary
Account ID | 007-250-12 |
---|---|
Account Type | Real Estate |
Location | 1221 12TH STREET |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $1,222.42 |
Total | $1,233.50 |
Paid | $1,233.50 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $1,127.96 | $0.00 | $1,127.96 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $1,090.48 | $0.00 | $1,090.48 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $1,058.84 | $0.00 | $1,058.84 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $1,036.28 | $0.00 | $1,036.28 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $1,006.36 | $0.00 | $1,006.36 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $978.62 | $0.00 | $978.62 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $972.38 | $0.00 | $972.38 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $950.60 | $0.00 | $950.60 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $925.02 | $0.00 | $925.02 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 73.69 | 73.69 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 37.74 | 37.74 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 65.64 | 65.64 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 33.62 | 33.62 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 60.67 | 60.67 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 31.07 | 31.07 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 58.98 | 58.98 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 30.21 | 30.21 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 59.10 | 59.10 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 30.27 | 30.27 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 57.56 | 57.56 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 29.48 | 29.48 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 56.92 | 56.92 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 29.15 | 29.15 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 69.99 | 69.99 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 35.85 | 35.85 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 70.11 | 70.11 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 35.91 | 35.91 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 69.47 | 69.47 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 35.58 | 35.58 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.