Tax Account 007-210-45
Owners
MACHACEK,TRINA L
PO BOX 239
EUREKA, NV 89316-0239
Account Summary
| Account ID | 007-210-45 |
|---|---|
| Account Type | Real Estate |
| Location | 905 7TH STREET |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,844.75 |
| Total | $1,844.75 |
| Paid | $1,844.75 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,797.96 | $0.00 | $0.00 | $1,797.96 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $1,738.23 | $0.00 | $0.00 | $1,738.23 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $1,684.04 | $0.00 | $0.00 | $1,684.04 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $1,634.40 | $0.00 | $0.00 | $1,634.40 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $1,662.18 | $0.00 | $0.00 | $1,662.18 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $1,630.20 | $0.00 | $0.00 | $1,630.20 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $1,582.65 | $0.00 | $0.00 | $1,582.65 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $1,573.76 | $0.00 | $0.00 | $1,573.76 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $1,537.49 | $0.00 | $0.00 | $1,537.49 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $1,689.41 | $0.00 | $0.00 | $1,689.41 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 74.59 | 74.59 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 38.20 | 38.20 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 77.01 | 77.01 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 39.44 | 39.44 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 69.90 | 69.90 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 35.80 | 35.80 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 65.51 | 65.51 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 33.55 | 33.55 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 63.21 | 63.21 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 32.37 | 32.37 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 64.30 | 64.30 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 32.93 | 32.93 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 63.06 | 63.06 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 32.30 | 32.30 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 61.18 | 61.18 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 31.33 | 31.33 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 60.60 | 60.60 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 31.04 | 31.04 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 61.45 | 61.45 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 31.47 | 31.47 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 60.65 | 60.65 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 31.07 | 31.07 | .00 | .00 |
| 2015-2016 | S31 | D V Water | 202.91 | 202.91 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.