Tax Account 007-210-39
Owners
LC PROPERTIES, LLC
PO BOX 74
GENOA, NV 89411-0074
Account Summary
Account ID | 007-210-39 |
---|---|
Account Type | Real Estate |
Location | 610 COUNTY ROAD 101 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $2,323.26 |
Total | $2,323.26 |
Paid | $2,323.26 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $2,244.29 | $0.00 | $2,244.29 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $2,166.38 | $0.00 | $2,166.38 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $2,097.47 | $39.60 | $2,137.07 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $2,112.27 | $69.72 | $2,181.99 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $2,058.44 | $0.00 | $2,058.44 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $2,022.27 | $19.08 | $2,041.35 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $2,027.75 | $67.92 | $2,095.67 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $1,983.82 | $18.68 | $2,002.50 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $1,928.64 | $0.00 | $1,928.64 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 101.25 | 101.25 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 51.86 | 51.86 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 90.83 | 90.83 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 46.52 | 46.52 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 79.89 | 79.89 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 40.92 | 40.92 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 77.43 | 77.43 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 39.65 | 39.65 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 78.09 | 78.09 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 40.00 | 40.00 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 76.16 | 76.16 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 39.01 | 39.01 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 74.86 | 74.86 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 38.34 | 38.34 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 75.11 | 75.11 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 38.47 | 38.47 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 75.87 | 75.87 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 38.86 | 38.86 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 75.38 | 75.38 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 38.61 | 38.61 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.