Tax Account 007-210-28
Owners
J.W.L. PROPERTIES, LLC
P O BOX 231
SMITH, NV 89430-0000
Account Summary
Account ID | 007-210-28 |
---|---|
Account Type | Real Estate |
Location | 0 T21N,R53E SEC. 22 NW4 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $1,298.65 |
Total | $1,298.65 |
Paid | $1,298.65 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $1,198.43 | $0.00 | $1,198.43 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $1,102.31 | $0.00 | $1,102.31 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $1,026.96 | $0.00 | $1,026.96 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $1,033.73 | $0.00 | $1,033.73 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $1,026.76 | $0.00 | $1,026.76 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $1,002.94 | $0.00 | $1,002.94 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $705.28 | $0.00 | $705.28 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $696.96 | $0.00 | $696.96 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $2,442.69 | $0.00 | $2,442.69 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 27.51 | 27.51 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 14.09 | 14.09 | .00 | .00 |
2024-2025 | S31 | D V Water | 664.04 | 664.04 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 24.07 | 24.07 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 12.33 | 12.33 | .00 | .00 |
2023-2024 | S31 | D V Water | 612.96 | 612.96 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 21.18 | 21.18 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 10.85 | 10.85 | .00 | .00 |
2022-2023 | S31 | D V Water | 561.88 | 561.88 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 20.23 | 20.23 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 10.36 | 10.36 | .00 | .00 |
2021-2022 | S31 | D V Water | 510.80 | 510.80 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 20.50 | 20.50 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 10.50 | 10.50 | .00 | .00 |
2020-2021 | S31 | D V Water | 510.80 | 510.80 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 20.35 | 20.35 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 10.42 | 10.42 | .00 | .00 |
2019-2020 | S31 | D V Water | 510.80 | 510.80 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 19.29 | 19.29 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 9.88 | 9.88 | .00 | .00 |
2018-2019 | S31 | D V Water | 510.80 | 510.80 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 19.64 | 19.64 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 10.06 | 10.06 | .00 | .00 |
2017-2018 | S31 | D V Water | 204.32 | 204.32 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 19.31 | 19.31 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 9.89 | 9.89 | .00 | .00 |
2016-2017 | S31 | D V Water | 204.32 | 204.32 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 17.11 | 17.11 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 8.77 | 8.77 | .00 | .00 |
2015-2016 | S31 | D V Water | 304.03 | 304.03 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.