Tax Account 007-210-14
Owners
MOYLE, DUSTY L.
P.O. BOX 128
EUREKA, NV. 89316
Account Summary
| Account ID | 007-210-14 |
|---|---|
| Account Type | Real Estate |
| Location | 641 7TH STREET |
| Balance | $21,866.78 |
| Currently Due | $18,348.78 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $16,945.00 |
| Total | $18,083.07 |
| Paid | $0.00 |
| Balance | $18,083.07 |
| Due | $18,348.78 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $15,797.09 | $1,284.37 | $114.20 | $13,411.95 | $3,783.71 | $3,783.71 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 REAL ESTATE TAXES | $14,033.35 | $1,002.12 | $0.00 | $15,035.47 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $12,509.32 | $1,524.16 | $0.00 | $14,033.48 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $11,648.30 | $223.62 | $0.00 | $11,871.92 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $11,669.04 | $0.00 | $0.00 | $11,669.04 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $11,576.57 | $215.38 | $0.00 | $11,791.95 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $11,356.22 | $364.52 | $0.00 | $11,720.74 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $6,770.10 | $42.92 | $0.00 | $6,813.02 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $6,667.52 | $0.00 | $0.00 | $6,667.52 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $5,787.57 | $0.00 | $0.00 | $5,787.57 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 264.95 | .00 | 264.95 | 264.95 |
| 2025-2026 | S22 | Rodent Tax | 135.70 | .00 | 135.70 | 135.70 |
| 2025-2026 | S31 | D V Water | 9507.43 | .00 | 9507.43 | 9507.43 |
| 2024-2025 | S21 | Weed Tax | 274.12 | 274.12 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 140.40 | 140.40 | .00 | .00 |
| 2024-2025 | S31 | D V Water | 8523.90 | 8523.90 | .00 | .00 |
| 2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
| 2023-2024 | S21 | Weed Tax | 241.64 | 241.64 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 123.76 | 123.76 | .00 | .00 |
| 2023-2024 | S31 | D V Water | 7868.22 | 7868.22 | .00 | .00 |
| 2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 172.98 | 172.98 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 88.59 | 88.59 | .00 | .00 |
| 2022-2023 | S31 | D V Water | 7212.54 | 7212.54 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 166.52 | 166.52 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 85.29 | 85.29 | .00 | .00 |
| 2021-2022 | S31 | D V Water | 6556.84 | 6556.84 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 168.06 | 168.06 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 86.07 | 86.07 | .00 | .00 |
| 2020-2021 | S31 | D V Water | 6556.84 | 6556.84 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 168.71 | 168.71 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 86.41 | 86.41 | .00 | .00 |
| 2019-2020 | S31 | D V Water | 6556.84 | 6556.84 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 167.30 | 167.30 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 85.69 | 85.69 | .00 | .00 |
| 2018-2019 | S31 | D V Water | 6556.84 | 6556.84 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 177.78 | 177.78 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 91.05 | 91.05 | .00 | .00 |
| 2017-2018 | S31 | D V Water | 2622.74 | 2622.74 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 174.94 | 174.94 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 89.60 | 89.60 | .00 | .00 |
| 2016-2017 | S31 | D V Water | 2622.74 | 2622.74 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 151.01 | 151.01 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 77.34 | 77.34 | .00 | .00 |
| 2015-2016 | S31 | D V Water | 1967.06 | 1967.06 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.