Tax Account 007-210-10
Owners
BELL, SCOTT T. & KRISTINE L.
HC 62 BOX 62108
EUREKA, NV 89316
Account Summary
| Account ID | 007-210-10 |
|---|---|
| Account Type | Real Estate |
| Location | 751 GOLD STREET |
| Balance | $4,835.27 |
| Currently Due | $3,379.27 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $4,582.96 |
| Total | $4,835.27 |
| Paid | $0.00 |
| Balance | $4,835.27 |
| Due | $3,379.27 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $4,199.42 | $0.00 | $0.00 | $4,199.42 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $3,846.79 | $85.54 | $0.00 | $3,932.33 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $3,488.90 | $72.48 | $0.00 | $3,561.38 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $3,363.63 | $180.85 | $0.00 | $3,544.48 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $3,267.33 | $177.46 | $0.00 | $3,444.79 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $3,205.50 | $0.00 | $0.00 | $3,205.50 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $3,143.49 | $21.00 | $0.00 | $3,164.49 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $2,260.26 | $0.00 | $0.00 | $2,260.26 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $2,214.73 | $0.00 | $0.00 | $2,214.73 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $1,969.98 | $31.28 | $0.00 | $2,001.26 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 117.74 | .00 | 117.74 | 117.74 |
| 2025-2026 | S22 | Rodent Tax | 60.30 | .00 | 60.30 | 60.30 |
| 2025-2026 | S31 | D V Water | 1491.52 | .00 | 1491.52 | 1491.52 |
| 2024-2025 | S21 | Weed Tax | 122.32 | 122.32 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 62.65 | 62.65 | .00 | .00 |
| 2024-2025 | S31 | D V Water | 1337.22 | 1337.22 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 108.78 | 108.78 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 55.71 | 55.71 | .00 | .00 |
| 2023-2024 | S31 | D V Water | 1234.36 | 1234.36 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 77.70 | 77.70 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 39.80 | 39.80 | .00 | .00 |
| 2022-2023 | S31 | D V Water | 1131.50 | 1131.50 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 76.24 | 76.24 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 39.05 | 39.05 | .00 | .00 |
| 2021-2022 | S31 | D V Water | 1028.63 | 1028.63 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 77.01 | 77.01 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 39.44 | 39.44 | .00 | .00 |
| 2020-2021 | S31 | D V Water | 1028.63 | 1028.63 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 77.00 | 77.00 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 39.44 | 39.44 | .00 | .00 |
| 2019-2020 | S31 | D V Water | 1028.63 | 1028.63 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 75.67 | 75.67 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 38.76 | 38.76 | .00 | .00 |
| 2018-2019 | S31 | D V Water | 1028.63 | 1028.63 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 59.22 | 59.22 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 30.33 | 30.33 | .00 | .00 |
| 2017-2018 | S31 | D V Water | 411.45 | 411.45 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 58.59 | 58.59 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 30.01 | 30.01 | .00 | .00 |
| 2016-2017 | S31 | D V Water | 411.45 | 411.45 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 49.93 | 49.93 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 25.57 | 25.57 | .00 | .00 |
| 2015-2016 | S31 | D V Water | 308.59 | 308.59 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.