Tax Account 007-210-06
Owners
J.W.L PROPERTIES LLC
PO BOX 231
SMITH, NV 89430
Account Summary
| Account ID | 007-210-06 |
|---|---|
| Account Type | Real Estate |
| Location | 830 COUNTY ROAD 101 |
| Balance | $526.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $2,992.90 |
| Total | $2,992.90 |
| Paid | $2,466.90 |
| Balance | $526.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $2,746.87 | $0.00 | $0.00 | $2,746.87 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $2,531.73 | $0.00 | $0.00 | $2,531.73 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $2,314.30 | $0.00 | $0.00 | $2,314.30 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $2,170.69 | $0.00 | $0.00 | $2,170.69 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $2,188.03 | $0.00 | $0.00 | $2,188.03 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $2,197.32 | $0.00 | $0.00 | $2,197.32 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $2,222.26 | $0.00 | $0.00 | $2,222.26 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $1,897.24 | $0.00 | $0.00 | $1,897.24 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $1,863.32 | $0.00 | $0.00 | $1,863.32 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $1,686.81 | $12.24 | $0.00 | $1,699.05 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 55.03 | 55.03 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 28.18 | 28.18 | .00 | .00 |
| 2025-2026 | S31 | D V Water | 1856.00 | 1856.00 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 57.49 | 57.49 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 29.45 | 29.45 | .00 | .00 |
| 2024-2025 | S31 | D V Water | 1664.00 | 1664.00 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 48.66 | 48.66 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 24.92 | 24.92 | .00 | .00 |
| 2023-2024 | S31 | D V Water | 1536.00 | 1536.00 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 34.69 | 34.69 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 17.77 | 17.77 | .00 | .00 |
| 2022-2023 | S31 | D V Water | 1408.00 | 1408.00 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 33.75 | 33.75 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 17.29 | 17.29 | .00 | .00 |
| 2021-2022 | S31 | D V Water | 1280.00 | 1280.00 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 34.13 | 34.13 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 17.48 | 17.48 | .00 | .00 |
| 2020-2021 | S31 | D V Water | 1280.00 | 1280.00 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 34.32 | 34.32 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 17.58 | 17.58 | .00 | .00 |
| 2019-2020 | S31 | D V Water | 1280.00 | 1280.00 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 35.02 | 35.02 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 17.94 | 17.94 | .00 | .00 |
| 2018-2019 | S31 | D V Water | 1280.00 | 1280.00 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 60.65 | 60.65 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 31.06 | 31.06 | .00 | .00 |
| 2017-2018 | S31 | D V Water | 512.00 | 512.00 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 59.90 | 59.90 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 30.68 | 30.68 | .00 | .00 |
| 2016-2017 | S31 | D V Water | 512.00 | 512.00 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 52.10 | 52.10 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 26.69 | 26.69 | .00 | .00 |
| 2015-2016 | S31 | D V Water | 384.00 | 384.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.