Tax Account 007-210-04
Owners
HICKS, DEANNE & MOYLE, DENISE
P. O. BOX 5027
SPARKS, NV 89432
Account Summary
Account ID | 007-210-04 |
---|---|
Account Type | Real Estate |
Location | 896 COUNTY ROAD 101 |
Balance | $15,242.39 |
Currently Due | $13,255.39 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $14,384.89 |
Total | $15,242.39 |
Paid | $0.00 |
Balance | $15,242.39 |
Due | $13,255.39 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% High 8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $13,269.17 | $147.20 | $13,416.37 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $12,193.76 | $351.51 | $12,545.27 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $11,394.87 | $64.76 | $11,459.63 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $11,294.30 | $265.25 | $11,559.55 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $11,068.62 | $278.56 | $11,347.18 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $11,112.04 | $497.64 | $11,609.68 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $7,799.75 | $1,326.35 | $9,126.10 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $5,850.95 | $149.07 | $6,000.02 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $5,530.54 | $76.45 | $5,606.99 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 386.30 | .00 | 386.30 | 386.30 |
2024-2025 | S22 | Rodent Tax | 197.85 | .00 | 197.85 | 197.85 |
2024-2025 | S31 | D V Water | 5848.88 | .00 | 5848.88 | 5848.88 |
2023-2024 | S21 | Weed Tax | 335.07 | 335.07 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 171.61 | 171.61 | .00 | .00 |
2023-2024 | S31 | D V Water | 5398.95 | 5398.95 | .00 | .00 |
2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 282.56 | 282.56 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 144.71 | 144.71 | .00 | .00 |
2022-2023 | S31 | D V Water | 4949.05 | 4949.05 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 273.02 | 273.02 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 139.83 | 139.83 | .00 | .00 |
2021-2022 | S31 | D V Water | 4499.12 | 4499.12 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 276.04 | 276.04 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 141.38 | 141.38 | .00 | .00 |
2020-2021 | S31 | D V Water | 4499.12 | 4499.12 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 260.14 | 260.14 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 133.23 | 133.23 | .00 | .00 |
2019-2020 | S31 | D V Water | 4499.12 | 4499.12 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 263.40 | 263.40 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 134.91 | 134.91 | .00 | .00 |
2018-2019 | S31 | D V Water | 4499.12 | 4499.12 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 272.86 | 272.86 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 139.75 | 139.75 | .00 | .00 |
2017-2018 | S31 | D V Water | 1799.66 | 1799.66 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 267.88 | 267.88 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 137.19 | 137.19 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 227.48 | 227.48 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 116.51 | 116.51 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.